Back to Series
Auckland vs Canterbury, 11th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Hagley Oval, Christchurch
Date & Time:
Fri, 12 Dec 2025
Scorecard
1st InningsAuckland 1st Innings - 1st Innings
138/10
(48.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Jesse Frew b Fraser Sheat | 1 | 9 | 0 | 0 | 11.11 |
| Solia (c) | c Matthew Boyle b Cameron Paul | 24 | 45 | 4 | 0 | 53.33 |
| Harrish Kannan | c Matthew Boyle b Sean Davey | 0 | 13 | 0 | 0 | 0.00 |
| Bevon Jacobs | lbw b Sean Davey | 4 | 7 | 1 | 0 | 57.14 |
| Cam Fletcher (wk) | c Jesse Frew b Cameron Paul | 6 | 26 | 1 | 0 | 23.08 |
| Lachlan Stackpole | c Jesse Frew b Callum Cameron | 0 | 3 | 0 | 0 | 0.00 |
| Keene | c (sub)Scott Janett b Callum Cameron | 52 | 71 | 7 | 0 | 73.24 |
| Jock McKenzie | b Cameron Paul | 29 | 64 | 5 | 0 | 45.31 |
| Ryan Harrison | c and b Fraser Sheat | 13 | 42 | 2 | 0 | 30.95 |
| Adithya Ashok | c Jesse Frew b Fraser Sheat | 1 | 7 | 0 | 0 | 14.29 |
| Rohit Gulati * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 13 | 5 | 14 | 3 | 1.10 |
| Sean Davey | 12 | 2 | 27 | 2 | 2.20 |
| Cameron Paul | 13 | 3 | 47 | 3 | 3.60 |
| Callum Cameron | 9.1 | 0 | 43 | 2 | 4.70 |
| Ish Sodhi | 1 | 1 | 0 | 0 | 0.00 |
534/8
(119 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bowes | b Keene | 5 | 7 | 1 | 0 | 71.43 |
| Rhys Mariu | c Cam Fletcher b Ryan Harrison | 147 | 177 | 21 | 2 | 83.05 |
| Henry Nicholls (c) | c Keene b Jock McKenzie | 226 | 314 | 23 | 2 | 71.97 |
| McConchie | c Keene b Ryan Harrison | 7 | 20 | 1 | 0 | 35.00 |
| Matthew Boyle | c Lachlan Stackpole b Keene | 15 | 21 | 3 | 0 | 71.43 |
| Cameron Paul | c Dale Phillips b Jock McKenzie | 25 | 63 | 1 | 1 | 39.68 |
| Jesse Frew (wk) | c Cam Fletcher b Ryan Harrison | 36 | 61 | 5 | 1 | 59.02 |
| Ish Sodhi | c Solia b Rohit Gulati | 20 | 25 | 1 | 1 | 80.00 |
| Sean Davey * | not out | 17 | 24 | 0 | 1 | 70.83 |
| Fraser Sheat * | not out | 7 | 6 | 0 | 1 | 116.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jock McKenzie | 26 | 2 | 114 | 2 | 4.40 |
| Keene | 26 | 2 | 108 | 2 | 4.20 |
| Ryan Harrison | 21 | 1 | 91 | 3 | 4.30 |
| Rohit Gulati | 20 | 1 | 108 | 1 | 5.40 |
| Adithya Ashok | 25 | 1 | 95 | 0 | 3.80 |
| Harrish Kannan | 1 | 0 | 2 | 0 | 2.00 |
2nd InningsAuckland 2nd Innings - 3rd Innings
324/10
(107.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | lbw b Sean Davey | 34 | 73 | 5 | 0 | 46.58 |
| Sean Solia (c) | c Rhys Mariu b Sean Davey | 0 | 6 | 0 | 0 | 0.00 |
| Harrish Kannan | c Fraser Sheat b Sean Davey | 0 | 3 | 0 | 0 | 0.00 |
| Bevon Jacobs | c Jesse Frew b Fraser Sheat | 5 | 17 | 1 | 0 | 29.41 |
| Ryan Harrison | c Callum Cameron b Cameron Paul | 12 | 74 | 1 | 0 | 16.22 |
| Cam Fletcher (wk) | c McConchie b Callum Cameron | 62 | 145 | 7 | 0 | 42.76 |
| Lachlan Stackpole | c Henry Nicholls b Cameron Paul | 3 | 7 | 0 | 0 | 42.86 |
| Simon Keene | c Jesse Frew b Callum Cameron | 152 | 153 | 24 | 0 | 99.35 |
| Jock McKenzie | c Bowes b McConchie | 11 | 28 | 1 | 0 | 39.29 |
| Adithya Ashok | c Jesse Frew b Sean Davey | 19 | 109 | 2 | 0 | 17.43 |
| Rohit Gulati * | not out | 10 | 31 | 0 | 0 | 32.26 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 20 | 3 | 73 | 1 | 3.60 |
| Sean Davey | 19.3 | 9 | 41 | 4 | 2.10 |
| Cameron Paul | 18 | 3 | 67 | 2 | 3.70 |
| Callum Cameron | 16 | 2 | 54 | 2 | 3.40 |
| Ish Sodhi | 20 | 5 | 39 | 0 | 2.00 |
| Cole McConchie | 14 | 2 | 41 | 1 | 2.90 |