Back to Series
Auckland vs Northern Districts, 13th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Eden Park Outer Oval, Auckland
Date & Time:
Fri, 27 Feb 2026
Scorecard
1st InningsAuckland 1st Innings - 1st Innings
283/10
(59 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Ben Pomare b Kuggeleijn | 5 | 7 | 1 | 0 | 71.43 |
| Sean Solia (c) | c Ben Pomare b Kristian Clarke | 79 | 142 | 12 | 0 | 55.63 |
| Harrish Kannan | c Kristian Clarke b Zak Gibson | 1 | 11 | 0 | 0 | 9.09 |
| Bevon Jacobs | b Zak Gibson | 0 | 1 | 0 | 0 | 0.00 |
| Cam Fletcher (wk) | c Ben Pomare b Kuggeleijn | 27 | 37 | 6 | 0 | 72.97 |
| Lachlan Stackpole | c Jeet Raval b Kuggeleijn | 74 | 61 | 9 | 3 | 121.31 |
| Simon Keene | c Henry Cooper b Joshua Harvey Brown | 41 | 43 | 7 | 0 | 95.35 |
| Ryan Harrison | c Robert ODonnell b Joshua Harvey Brown | 17 | 17 | 2 | 0 | 100.00 |
| Adithya Ashok * | batting | 6 | 30 | 0 | 0 | 20.00 |
| Rohit Gulati | c Joe Carter b Joshua Harvey Brown | 1 | 7 | 0 | 0 | 14.29 |
| Ben Lister | c Kuggeleijn b Zak Gibson | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 16 | 5 | 50 | 3 | 3.10 |
| Scott Kuggeleijn | 11 | 2 | 68 | 3 | 6.20 |
| Joshua Harvey Brown | 14 | 1 | 56 | 3 | 4.00 |
| Kristian Clarke | 14 | 0 | 81 | 1 | 5.80 |
| Tim Pringle | 4 | 0 | 15 | 0 | 3.80 |
288/10
(93.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval (c) | c Keene b Ben Lister | 67 | 145 | 7 | 0 | 46.21 |
| Henry Cooper | b Keene | 16 | 28 | 3 | 0 | 57.14 |
| Bharat Popli | lbw b Ryan Harrison | 58 | 94 | 8 | 0 | 61.70 |
| Joe Carter | b Ryan Harrison | 2 | 10 | 0 | 0 | 20.00 |
| Robert ODonnell | lbw b Ben Lister | 0 | 1 | 0 | 0 | 0.00 |
| Kristian Clarke | c Bevon Jacobs b Adithya Ashok | 41 | 67 | 3 | 3 | 61.19 |
| Ben Pomare (wk) | c Cam Fletcher b Adithya Ashok | 41 | 85 | 4 | 1 | 48.24 |
| Scott Kuggeleijn | c Ryan Harrison b Rohit Gulati | 8 | 28 | 0 | 0 | 28.57 |
| Tim Pringle | c Dale Phillips b Ben Lister | 25 | 77 | 2 | 0 | 32.47 |
| Joshua Harvey Brown | c Ben Lister b Rohit Gulati | 14 | 14 | 1 | 1 | 100.00 |
| Zak Gibson * | not out | 10 | 13 | 2 | 0 | 76.92 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Lister | 17.2 | 5 | 32 | 3 | 1.80 |
| Simon Keene | 17 | 3 | 69 | 1 | 4.10 |
| Ryan Harrison | 11 | 1 | 45 | 2 | 4.10 |
| Rohit Gulati | 31 | 4 | 114 | 2 | 3.70 |
| Adithya Ashok | 16 | 3 | 24 | 2 | 1.50 |
| Lachlan Stackpole | 1 | 0 | 3 | 0 | 3.00 |
2nd InningsAuckland 2nd Innings - 3rd Innings
92/5
(39 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | lbw b Zak Gibson | 6 | 5 | 0 | 1 | 120.00 |
| Sean Solia (c) | c Jeet Raval b Zak Gibson | 4 | 10 | 1 | 0 | 40.00 |
| Harrish Kannan | c Jeet Raval b Kuggeleijn | 33 | 110 | 3 | 0 | 30.00 |
| Bevon Jacobs | b Kuggeleijn | 5 | 16 | 1 | 0 | 31.25 |
| Cam Fletcher (wk) * | batting | 32 | 76 | 1 | 2 | 42.11 |
| Lachlan Stackpole | c Kristian Clarke b Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 |
| Simon Keene * | batting | 5 | 17 | 0 | 0 | 29.41 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 11 | 5 | 16 | 2 | 1.50 |
| Scott Kuggeleijn | 12 | 2 | 33 | 3 | 2.80 |
| Kristian Clarke | 6 | 2 | 7 | 0 | 1.20 |
| Joshua Harvey Brown | 7 | 0 | 23 | 0 | 3.30 |
| Tim Pringle | 3 | 0 | 10 | 0 | 3.30 |