Back to Series
Auckland vs Otago, 11th Match, Super Smash 2025-26 - Scorecard
Venue:
Eden Park Outer Oval, Auckland
Date & Time:
Tue, 06 Jan 2026
Scorecard
200/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | b Ferns | 77 | 36 | 11 | 3 | 213.89 |
| Luke Watson | c Jacob Cumming b Ben Lockrose | 11 | 18 | 0 | 1 | 61.11 |
| Bevon Jacobs | b Bacon | 53 | 32 | 4 | 3 | 165.62 |
| Martin Guptill | c Jake Gibson b Bacon | 13 | 10 | 1 | 0 | 130.00 |
| Solia (c) | c Bacon b Ben Lockrose | 10 | 10 | 0 | 1 | 100.00 |
| Cam Fletcher (wk) | b Ben Lockrose | 8 | 6 | 1 | 0 | 133.33 |
| Ryan Harrison * | not out | 14 | 7 | 1 | 1 | 200.00 |
| Siddhesh Dixit * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andrew Hazeldine | 4 | 0 | 38 | 0 | 9.50 |
| Bacon | 4 | 0 | 30 | 2 | 7.50 |
| Ferns | 4 | 0 | 41 | 1 | 10.20 |
| Ben Lockrose | 4 | 0 | 42 | 3 | 10.50 |
| Troy Johnson | 1 | 0 | 6 | 0 | 6.00 |
| Jake Gibson | 3 | 0 | 36 | 0 | 12.00 |
112/10
(15.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | c Solia b Angus Olliver | 2 | 4 | 0 | 0 | 50.00 |
| Jamal Todd | c Ryan Harrison b Dale Phillips | 10 | 4 | 1 | 1 | 250.00 |
| Max Chu (c & wk) | c Angus Olliver b Rohit Gulati | 27 | 16 | 4 | 1 | 168.75 |
| Jack Boyle | c Dale Phillips b Harjot Johal | 40 | 25 | 4 | 1 | 160.00 |
| Llew Johnson | c Martin Guptill b Rohit Gulati | 3 | 6 | 0 | 0 | 50.00 |
| Troy Johnson | b Siddhesh Dixit | 5 | 6 | 0 | 0 | 83.33 |
| Jake Gibson | c Dale Phillips b Harjot Johal | 11 | 14 | 1 | 0 | 78.57 |
| Ben Lockrose * | not out | 4 | 6 | 0 | 0 | 66.67 |
| Danru Ferns | c Solia b Harjot Johal | 2 | 6 | 0 | 0 | 33.33 |
| Andrew Hazeldine | c Luke Watson b Harjot Johal | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Bacon | run out (Angus Olliver/Cam Fletcher) | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dale Phillips | 1 | 0 | 12 | 1 | 12.00 |
| Angus Olliver | 2 | 0 | 24 | 1 | 12.00 |
| Ryan Harrison | 2 | 0 | 11 | 0 | 5.50 |
| Harjot Johal | 3 | 0 | 21 | 4 | 7.00 |
| Rohit Gulati | 4 | 0 | 29 | 2 | 7.20 |
| Siddhesh Dixit | 3.1 | 0 | 14 | 1 | 4.40 |