Back to Series
North West Eastvaal Renault Dragons vs Boland, 25th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
Boland Park, Paarl
Date & Time:
Mon, 09 Feb 2026
Scorecard
434/10
(115.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesiba Ngoepe (c) | b Keith Dudgeon | 77 | 105 | 8 | 3 | 73.33 |
| Meeka eel Prince | lbw b von Berg | 64 | 129 | 6 | 1 | 49.61 |
| Diego Rosier | c Kaplan b Mahima | 22 | 34 | 4 | 0 | 64.71 |
| Rubin Hermann (wk) | b Mgijima | 42 | 39 | 6 | 2 | 107.69 |
| Dian Forrester * | not out | 123 | 188 | 6 | 5 | 65.43 |
| Ruan de Swardt | b Mgijima | 24 | 48 | 2 | 0 | 50.00 |
| Ludwich Schuld | b Mgijima | 0 | 26 | 0 | 0 | 0.00 |
| Jade de Klerk | c Fortuin b Lehan Botha | 47 | 98 | 6 | 0 | 47.96 |
| Caleb Seleka | c Lehan Botha b Mgijima | 15 | 26 | 2 | 0 | 57.69 |
| Shimane Alfred Mothoa | lbw b Mgijima | 0 | 1 | 0 | 0 | 0.00 |
| Carl Fryer | run out (Kaplan/Mgijima) | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 17 | 3 | 42 | 0 | 2.50 |
| Keith Dudgeon | 18 | 4 | 60 | 1 | 3.30 |
| Jevano Baron | 10 | 1 | 54 | 0 | 5.40 |
| Siyabonga Mahima | 23 | 1 | 90 | 1 | 3.90 |
| Shaun von Berg | 19 | 2 | 62 | 1 | 3.30 |
| Aviwe Mgijima | 26.4 | 3 | 97 | 5 | 3.60 |
| Lehan Botha | 2 | 0 | 17 | 1 | 8.50 |
416/10
(120.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell | b Caleb Seleka | 77 | 128 | 13 | 0 | 60.16 |
| Gavin Kaplan | c Ruan de Swardt b Caleb Seleka | 31 | 92 | 4 | 0 | 33.70 |
| Aviwe Mgijima | c and b Caleb Seleka | 13 | 39 | 1 | 0 | 33.33 |
| Lehan Botha | c Rubin Hermann b Carl Fryer | 139 | 189 | 16 | 5 | 73.54 |
| Jhedli van Briesies | c Meeka eel Prince b Ruan de Swardt | 17 | 37 | 1 | 0 | 45.95 |
| Clyde Fortuin (c & wk) | c Ruan de Swardt b Caleb Seleka | 66 | 132 | 7 | 3 | 50.00 |
| Shaun von Berg | c Rubin Hermann b Carl Fryer | 0 | 2 | 0 | 0 | 0.00 |
| Keith Dudgeon | b Caleb Seleka | 0 | 6 | 0 | 0 | 0.00 |
| Jevano Baron | c Rubin Hermann b Dian Forrester | 27 | 59 | 4 | 0 | 45.76 |
| Glenton Stuurman | lbw b Caleb Seleka | 0 | 1 | 0 | 0 | 0.00 |
| Siyabonga Mahima * | not out | 26 | 53 | 4 | 0 | 49.06 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruan de Swardt | 15 | 4 | 53 | 1 | 3.50 |
| Dian Forrester | 12.5 | 3 | 36 | 1 | 2.80 |
| Shimane Alfred Mothoa | 14 | 4 | 47 | 0 | 3.40 |
| Caleb Seleka | 36 | 7 | 99 | 6 | 2.80 |
| Carl Fryer | 16 | 1 | 78 | 2 | 4.90 |
| Jade de Klerk | 23 | 4 | 76 | 0 | 3.30 |
| Diego Rosier | 3 | 0 | 16 | 0 | 5.30 |
| Lesiba Ngoepe (c) | 1 | 0 | 5 | 0 | 5.00 |
304/9
(73.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesiba Ngoepe (c) | c von Berg b Imran Manack | 90 | 127 | 8 | 0 | 70.87 |
| Meeka eel Prince | c Mgijima b von Berg | 21 | 23 | 2 | 0 | 91.30 |
| Diego Rosier | c Fortuin b Imran Manack | 39 | 76 | 3 | 0 | 51.32 |
| Rubin Hermann (wk) | c von Berg b von Berg | 101 | 135 | 2 | 5 | 74.81 |
| Dian Forrester | c Briesies b Mgijima | 22 | 35 | 1 | 0 | 62.86 |
| Ruan de Swardt | lbw b Imran Manack | 5 | 7 | 0 | 0 | 71.43 |
| Ludwich Schuld | c von Berg b Mgijima | 0 | 5 | 0 | 0 | 0.00 |
| Jade de Klerk | c Lehan Botha b Mgijima | 16 | 24 | 2 | 0 | 66.67 |
| Caleb Seleka | c Lehan Botha b Mgijima | 4 | 9 | 0 | 0 | 44.44 |
| Shimane Alfred Mothoa * | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 6 | 0 | 36 | 0 | 6.00 |
| Keith Dudgeon | 8 | 0 | 44 | 0 | 5.50 |
| Shaun von Berg | 20.4 | 0 | 58 | 2 | 2.80 |
| Jevano Baron | 3 | 0 | 17 | 0 | 5.70 |
| Aviwe Mgijima | 19 | 1 | 76 | 4 | 4.00 |
| Imran Manack | 17 | 0 | 72 | 3 | 4.20 |
323/5
(68.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell | c (sub)Achille Cloete b Ruan de Swardt | 63 | 96 | 9 | 0 | 65.62 |
| Gavin Kaplan * | not out | 144 | 201 | 18 | 0 | 71.64 |
| Aviwe Mgijima | c Caleb Seleka b Dian Forrester | 32 | 50 | 5 | 0 | 64.00 |
| Lehan Botha | c (sub)Achille Cloete b Ruan de Swardt | 18 | 21 | 2 | 0 | 85.71 |
| Jhedli van Briesies | c Jade de Klerk b Dian Forrester | 47 | 42 | 6 | 0 | 111.90 |
| Clyde Fortuin (c & wk) | c Rubin Hermann b Dian Forrester | 0 | 2 | 0 | 0 | 0.00 |
| Shaun von Berg * | not out | 9 | 5 | 1 | 0 | 180.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruan de Swardt | 19 | 1 | 89 | 2 | 4.70 |
| Caleb Seleka | 9 | 1 | 31 | 0 | 3.40 |
| Dian Forrester | 10.2 | 1 | 54 | 3 | 5.20 |
| Carl Fryer | 11 | 0 | 53 | 0 | 4.80 |
| Shimane Alfred Mothoa | 9 | 0 | 48 | 0 | 5.30 |
| Jade de Klerk | 10 | 0 | 46 | 0 | 4.60 |