Back to Series
CANADA vs NAMIBIA, 83rd Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Maple Leaf North-West Ground, King City
Date & Time:
Tue, 02 Sep 2025
Scorecard
261/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kotze | lbw b Shivam Sharma | 38 | 67 | 3 | 0 | 56.72 |
| Malan Kruger | c Nicholas Kirton b Jaskaran Singh | 80 | 132 | 4 | 1 | 60.61 |
| Jan Frylinck | c Dilpreet Bajwa b Pargat Singh | 60 | 52 | 1 | 5 | 115.38 |
| Gerhard Erasmus (c) | c Shivam Sharma b Akhil Kumar | 18 | 14 | 3 | 0 | 128.57 |
| Smit | c Dilpreet Bajwa b Akhil Kumar | 10 | 12 | 1 | 0 | 83.33 |
| Loftie-Eaton | c Pargat Singh b Jaskaran Singh | 24 | 11 | 2 | 2 | 218.18 |
| Trumpelmann | b Jaskaran Singh | 1 | 5 | 0 | 0 | 20.00 |
| Zane Green (wk) | c Shivam Sharma b Akhil Kumar | 2 | 4 | 0 | 0 | 50.00 |
| Dylan Leicher * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Bernard Scholtz * | not out | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 9 | 0 | 46 | 0 | 5.10 |
| Jaskaran Singh | 10 | 0 | 71 | 3 | 7.10 |
| Akhil Kumar | 10 | 1 | 47 | 3 | 4.70 |
| Saad Bin Zafar | 10 | 0 | 30 | 0 | 3.00 |
| Shivam Sharma | 8 | 0 | 38 | 1 | 4.80 |
| Pargat Singh | 3 | 0 | 22 | 1 | 7.30 |
237/10
(48.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem | c Malan Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.10 |
| Dilpreet Bajwa | c Zane Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
| Pargat Singh | st Zane Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.00 |
| Mansab Gill | b Bernard Scholtz | 2 | 16 | 0 | 0 | 12.50 |
| Nicholas Kirton (c) | c Gerhard Erasmus b Smit | 46 | 44 | 3 | 3 | 104.55 |
| Shreyas Movva (wk) | c Malan Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
| Saad Bin Zafar | b Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
| Jaskaran Singh | b Bernard Scholtz | 4 | 8 | 1 | 0 | 50.00 |
| Akhil Kumar | c Gerhard Erasmus b Smit | 15 | 15 | 0 | 1 | 100.00 |
| Shivam Sharma * | not out | 7 | 8 | 1 | 0 | 87.50 |
| Kaleem Sana | c Loftie-Eaton b Smit | 4 | 7 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 9.3 | 0 | 40 | 3 | 4.20 |
| Ruben Trumpelmann | 10 | 1 | 45 | 1 | 4.50 |
| Tangeni Lungameni | 6 | 0 | 37 | 1 | 6.20 |
| Gerhard Erasmus (c) | 10 | 1 | 51 | 1 | 5.10 |
| Bernard Scholtz | 10 | 2 | 31 | 4 | 3.10 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 7.70 |