Back to Series

Chhattisgarh vs Puducherry, Elite Group D, Ranji Trophy Elite 2025-26 - Scorecard

Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
Date & Time: Sat, 08 Nov 2025
Chhattisgarh won by 10 wkts

Scorecard

1st InningsChhattisgarh 1st Innings 1st InningsChhattisgarh 1st Innings - 1st Innings
377/10 (136 Ov)
Batter R B 4s 6s SR
Aayush Pandey c Neyan Shyam Kangayan b Puneet Datey 45 106 7 0 42.45
Anuj Tiwary run out (Anand Bais) 1 30 0 0 3.33
Ashutosh c Ajay Rohera b Puneet Datey 9 25 2 0 36.00
Sanjeet Desai lbw b Abin Mathew 69 165 9 1 41.82
Amandeep Khare (c) run out (Puneet Datey) 44 123 3 0 35.77
Mayank Verma (wk) * not out 121 203 17 0 59.61
Sarwate b Puneet Datey 6 11 1 0 54.55
Ajay Mandal b Aman Khan 27 38 3 1 71.05
Mayank Yadav c Santosh Ratnaparkhe b Sagar Udeshi 37 99 5 0 37.37
Ravi Kiran b Sagar Udeshi 5 15 1 0 33.33
Ashish Chouhan lbw b Sagar Udeshi 0 1 0 0 0.00

Bowling

Bowler O M R W ECO
Jayant Yadav 28 6 80 0 2.90
Abin Mathew 24 8 71 1 3.00
Puneet Datey 27 4 71 3 2.60
Sagar Udeshi (c) 43 12 74 3 1.70
Aman Khan 9 0 56 1 6.20
Krishna Pandey 5 1 14 0 2.80
1st InningsPuducherry 1st Innings 1st InningsPuducherry 1st Innings - 2nd Innings
205/10 (60.3 Ov)
Batter R B 4s 6s SR
Neyan Shyam Kangayan st Mayank Verma b Sarwate 25 52 5 0 48.08
Vedant Bhardwaj b Ravi Kiran 0 2 0 0 0.00
Santosh Ratnaparkhe b Ashish Chouhan 52 113 9 0 46.02
Anand Bais lbw b Ravi Kiran 37 79 5 1 46.84
Ajay Rohera (wk) b Ashish Chouhan 1 3 0 0 33.33
Krishna Pandey b Sarwate 9 21 1 0 42.86
Aman Khan lbw b Ravi Kiran 37 41 5 0 90.24
Jayant Yadav b Mayank Yadav 8 5 2 0 160.00
Puneet Datey b Ajay Mandal 15 36 2 0 41.67
Sagar Udeshi (c) * not out 1 10 0 0 10.00
Abin Mathew lbw b Ajay Mandal 0 1 0 0 0.00

Bowling

Bowler O M R W ECO
Ravi Kiran 18 6 51 3 2.80
Mayank Yadav 10 1 35 1 3.50
Sarwate 15 5 43 2 2.90
Ajay Mandal 8.3 3 19 2 2.20
Ashish Chouhan 9 0 37 2 4.10
2nd InningsPuducherry 2nd Innings 2nd InningsPuducherry 2nd Innings - 3rd Innings
175/10 (51.1 Ov)
Batter R B 4s 6s SR
Neyan Shyam Kangayan b Ajay Mandal 4 14 0 0 28.57
Ajay Rohera (wk) c Anuj Tiwary b Mayank Yadav 23 45 3 0 51.11
Vedant Bhardwaj c and b Sarwate 24 48 4 0 50.00
Santosh Ratnaparkhe lbw b Sarwate 7 17 1 0 41.18
Anand Bais b Sarwate 0 4 0 0 0.00
Aman Khan c Sanjeet Desai b Ashish Chouhan 14 15 2 0 93.33
Krishna Pandey b Ashish Chouhan 3 4 0 0 75.00
Jayant Yadav c Mayank Yadav b Aayush Pandey 46 79 4 1 58.23
Puneet Datey lbw b Sarwate 8 10 2 0 80.00
Sagar Udeshi (c) c Ajay Mandal b Mayank Yadav 31 71 5 0 43.66
Abin Mathew * not out 0 2 0 0 0.00

Bowling

Bowler O M R W ECO
Ravi Kiran 4 0 12 0 3.00
Ashish Chouhan 11 0 45 2 4.10
Ajay Mandal 9 2 33 1 3.70
Mayank Yadav 8.1 0 36 2 4.40
Sarwate 17 4 27 4 1.60
Aayush Pandey 2 0 9 1 4.50
2nd InningsChhattisgarh 2nd Innings 2nd InningsChhattisgarh 2nd Innings - 4th Innings
4/0 (0.1 Ov)
Batter R B 4s 6s SR
Aayush Pandey * not out 4 1 1 0 400.00
Anuj Tiwary * not out 0 0 0 0 0.00

Bowling

Bowler O M R W ECO
Jayant Yadav 0.1 0 4 0 24.00