Back to Series
Delhi vs Chhattisgarh, Elite Group D, Ranji Trophy Elite 2025-26 - Scorecard
Venue:
Bengaluru, BCCI Centre of Excellence Ground 2
Date & Time:
Thu, 22 Jan 2026
Scorecard
216/10
(67.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Anuj Tiwary b Dev Aditya Singh | 9 | 21 | 2 | 0 | 42.86 |
| Sanat Sangwan | lbw b Ashish Chouhan | 8 | 42 | 1 | 0 | 19.05 |
| Vaibhav Kandpal | c Mayank Verma b Dev Aditya Singh | 4 | 8 | 1 | 0 | 50.00 |
| Ayush Badoni (c) | run out (Ashish Chouhan) | 8 | 18 | 1 | 0 | 44.44 |
| Ayush Doseja * | not out | 104 | 171 | 13 | 0 | 60.82 |
| Sumit Mathur | c Mayank Verma b Dev Aditya Singh | 13 | 37 | 2 | 0 | 35.14 |
| Pranav Rajvanshi (wk) | c Anuj Tiwary b Sahban Khan | 17 | 38 | 2 | 0 | 44.74 |
| Divij Mehra | run out (Anuj Tiwary) | 0 | 2 | 0 | 0 | 0.00 |
| Siddhant Sharma | c Anuj Tiwary b Ravi Kiran | 4 | 6 | 1 | 0 | 66.67 |
| Rohan Rana | c Mayank Verma b Sahban Khan | 2 | 15 | 0 | 0 | 13.33 |
| Money Grewal | st Mayank Verma b Sahban Khan | 35 | 49 | 4 | 3 | 71.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ravi Kiran | 16 | 4 | 30 | 1 | 1.90 |
| Dev Aditya Singh | 12 | 2 | 43 | 3 | 3.60 |
| Ashish Chouhan | 12 | 1 | 39 | 1 | 3.20 |
| Sahban Khan | 19.5 | 3 | 50 | 3 | 2.50 |
| Vikalp Tiwari | 5 | 0 | 25 | 0 | 5.00 |
| Shubham Agarwal | 3 | 0 | 17 | 0 | 5.70 |
505/10
(156.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aayush Pandey | lbw b Money Grewal | 183 | 357 | 21 | 1 | 51.26 |
| Anuj Tiwary | lbw b Divij Mehra | 108 | 197 | 14 | 0 | 54.82 |
| Sanjeet Desai | b Ayush Badoni | 32 | 64 | 4 | 1 | 50.00 |
| Mayank Verma (wk) | run out (Sumit Mathur) | 31 | 46 | 2 | 0 | 67.39 |
| Vikalp Tiwari | c Ayush Doseja b Divij Mehra | 7 | 4 | 1 | 0 | 175.00 |
| Sahban Khan | b Sumit Mathur | 38 | 110 | 4 | 0 | 34.55 |
| Amandeep Khare (c) | b Money Grewal | 3 | 16 | 0 | 0 | 18.75 |
| Shubham Agarwal * | batting | 49 | 108 | 3 | 0 | 45.37 |
| Dev Aditya Singh | c Siddhant Sharma b Sumit Mathur | 29 | 37 | 2 | 2 | 78.38 |
| Ravi Kiran | c Sumit Mathur b Vaibhav Kandpal | 0 | 6 | 0 | 0 | 0.00 |
| Ashish Chouhan | lbw b Sumit Mathur | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Siddhant Sharma | 20 | 4 | 51 | 0 | 2.50 |
| Divij Mehra | 29 | 6 | 65 | 2 | 2.20 |
| Money Grewal | 17.3 | 3 | 47 | 2 | 2.70 |
| Ayush Badoni (c) | 25 | 4 | 81 | 1 | 3.20 |
| Vaibhav Kandpal | 17 | 0 | 74 | 1 | 4.40 |
| Sumit Mathur | 31.5 | 3 | 94 | 3 | 3.00 |
| Priyansh Arya | 8 | 0 | 36 | 0 | 4.50 |
| Rohan Rana | 8.3 | 1 | 42 | 0 | 4.90 |
422/10
(102.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanat Sangwan | c (sub)Prateek Yadav b Sahban Khan | 44 | 91 | 6 | 0 | 48.35 |
| Priyansh Arya | b Shubham Agarwal | 82 | 57 | 15 | 1 | 143.86 |
| Ayush Badoni (c) | c Anuj Tiwary b Sahban Khan | 68 | 70 | 10 | 0 | 97.14 |
| Vaibhav Kandpal | c (sub)Prateek Yadav b Vikalp Tiwari | 1 | 4 | 0 | 0 | 25.00 |
| Divij Mehra | c Mayank Verma b Ravi Kiran | 0 | 6 | 0 | 0 | 0.00 |
| Ayush Doseja | c and b Aayush Pandey | 129 | 198 | 17 | 0 | 65.15 |
| Pranav Rajvanshi (wk) | c Anuj Tiwary b Ashish Chouhan | 12 | 47 | 1 | 0 | 25.53 |
| Sumit Mathur | b Ravi Kiran | 27 | 76 | 4 | 0 | 35.53 |
| Siddhant Sharma | c and b Aayush Pandey | 44 | 57 | 9 | 0 | 77.19 |
| Rohan Rana | c Dev Aditya Singh b Shubham Agarwal | 5 | 7 | 1 | 0 | 71.43 |
| Money Grewal * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ravi Kiran | 20 | 1 | 80 | 2 | 4.00 |
| Dev Aditya Singh | 11 | 0 | 54 | 0 | 4.90 |
| Ashish Chouhan | 12 | 1 | 61 | 1 | 5.10 |
| Sahban Khan | 28 | 3 | 90 | 2 | 3.20 |
| Shubham Agarwal | 11 | 0 | 48 | 2 | 4.40 |
| Vikalp Tiwari | 14 | 2 | 50 | 1 | 3.60 |
| Aayush Pandey | 6.3 | 0 | 32 | 2 | 4.90 |
57/3
(8 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanjeet Desai * | not out | 22 | 21 | 1 | 1 | 104.76 |
| Aayush Pandey | c Siddhant Sharma b Money Grewal | 0 | 4 | 0 | 0 | 0.00 |
| Anuj Tiwary | c Pranav Rajvanshi b Money Grewal | 7 | 8 | 1 | 0 | 87.50 |
| Dev Aditya Singh | b Money Grewal | 15 | 6 | 2 | 1 | 250.00 |
| Amandeep Khare (c) * | not out | 11 | 9 | 1 | 0 | 122.22 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Badoni (c) | 3 | 0 | 25 | 0 | 8.30 |
| Money Grewal | 4 | 0 | 27 | 3 | 6.80 |
| Divij Mehra | 1 | 0 | 5 | 0 | 5.00 |