Back to Series
Gurugram Thunders vs Delhi Warriors, 13th Match, World Legends Pro T20 League 2026 - Scorecard
Venue:
1919 Sportz Cricket Stadium, Goa
Date & Time:
Sun, 01 Feb 2026
Scorecard
172/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jermaine Blackwood | c Jackson b Negi | 51 | 30 | 4 | 2 | 170.00 |
| Cheteshwar Pujara | b Diwesh Pathania | 58 | 43 | 5 | 1 | 134.88 |
| Chirag Gandhi | c Udana b Negi | 3 | 3 | 0 | 0 | 100.00 |
| Thisara Perera (c) | c Negi b Diwesh Pathania | 19 | 11 | 0 | 2 | 172.73 |
| Faiz Ahmed Khan * | not out | 24 | 19 | 4 | 0 | 126.32 |
| Colin de Grandhomme | c and b Suboth Bhati | 3 | 3 | 0 | 0 | 100.00 |
| Ross Taylor | run out ((sub)Y Takawale) | 2 | 2 | 0 | 0 | 100.00 |
| Phil Mustard (wk) * | not out | 6 | 9 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pawan Negi | 4 | 0 | 26 | 2 | 6.50 |
| Isuru Udana (c) | 3 | 0 | 30 | 0 | 10.00 |
| Diwesh Pathania | 4 | 0 | 35 | 2 | 8.80 |
| Obus Pienaar | 1 | 0 | 10 | 0 | 10.00 |
| Ravi Jangid | 1 | 0 | 14 | 0 | 14.00 |
| Suboth Bhati | 4 | 0 | 30 | 1 | 7.50 |
| Seekkuge Prasanna | 2 | 0 | 13 | 0 | 6.50 |
| Gurkeerat Singh Mann | 1 | 0 | 12 | 0 | 12.00 |
173/6
(18.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chadwick Walton | c Saurin Thakar b Broad | 11 | 10 | 1 | 1 | 110.00 |
| Shreevats Goswami (wk) | c Faiz Ahmed Khan b R Emrit | 6 | 6 | 1 | 0 | 100.00 |
| Saurabh Tiwary | c Saurin Thakar b Broad | 11 | 10 | 1 | 0 | 110.00 |
| Gurkeerat Singh Mann | c Blackwood b Malinda Pushpakumara | 15 | 14 | 2 | 0 | 107.14 |
| Sheldon Jackson * | not out | 59 | 38 | 9 | 0 | 155.26 |
| Obus Pienaar | c Blackwood b Thisara Perera | 2 | 5 | 0 | 0 | 40.00 |
| Pawan Negi | c C Gandhi b Thisara Perera | 20 | 16 | 0 | 1 | 125.00 |
| Seekkuge Prasanna * | not out | 36 | 14 | 1 | 4 | 257.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Stuart Broad | 3.5 | 0 | 34 | 2 | 8.90 |
| Saurin Thakar | 4 | 0 | 27 | 0 | 6.80 |
| Rayad Emrit | 3 | 0 | 28 | 1 | 9.30 |
| Malinda Pushpakumara | 4 | 0 | 40 | 1 | 10.00 |
| Thisara Perera (c) | 2 | 0 | 13 | 2 | 6.50 |
| Faiz Ahmed Khan | 1 | 0 | 14 | 0 | 14.00 |
| Jermaine Blackwood | 1 | 0 | 16 | 0 | 16.00 |