Back to Series
England U19 vs Pakistan U19, 4th Match, Group C, ICC Under 19 World Cup 2026 - Scorecard
Venue:
Takashinga Sports Club, Harare
Date & Time:
Fri, 16 Jan 2026
Scorecard
England U19 - 1st Innings
210/10
(46.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | c Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 86.84 |
| Joseph Moores | c Hamza Zahoor b Ali Raza | 7 | 16 | 0 | 0 | 43.75 |
| Ben Mayes | c (sub)Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80.00 |
| Thomas Rew (c & wk) | c Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 66.67 |
| Caleb Falconer | c Hamza Zahoor b Ali Raza | 66 | 73 | 3 | 2 | 90.41 |
| Ralphie Albert | b Ahmed Hussain | 25 | 37 | 1 | 1 | 67.57 |
| Farhan Ahmed | run out (Farhan Yousaf) | 15 | 28 | 0 | 0 | 53.57 |
| Sebastian Morgan | c Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33.33 |
| James Minto | b Momin Qamar | 4 | 12 | 0 | 0 | 33.33 |
| Manny Lumsden | c Hamza Zahoor b Abdul Subhan | 2 | 13 | 0 | 0 | 15.38 |
| Alex Green * | not out | 3 | 10 | 0 | 0 | 30.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 36 | 2 | 3.60 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.20 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.10 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.80 |
| Usman Khan | 1 | 0 | 22 | 0 | 22.00 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.50 |
Pakistan U19 - 2nd Innings
174/10
(46.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sameer Minhas | c BJ Dawkins b Alex Green | 10 | 12 | 1 | 0 | 83.33 |
| Mohammad Shayan | c Thomas Rew b Alex Green | 7 | 18 | 0 | 0 | 38.89 |
| Usman Khan | lbw b James Minto | 6 | 10 | 0 | 0 | 60.00 |
| Ahmed Hussain | lbw b Farhan Ahmed | 12 | 34 | 1 | 0 | 35.29 |
| Farhan Yousaf (c) | c Manny Lumsden b James Minto | 65 | 86 | 3 | 4 | 75.58 |
| Huzaifa Ahsan | c Manny Lumsden b Ralphie Albert | 17 | 32 | 3 | 0 | 53.12 |
| Hamza Zahoor (wk) | c Farhan Ahmed b Ralphie Albert | 4 | 6 | 0 | 0 | 66.67 |
| Abdul Subhan | run out (Ben Mayes/Manny Lumsden) | 14 | 38 | 2 | 0 | 36.84 |
| Momin Qamar * | not out | 19 | 28 | 1 | 1 | 67.86 |
| Umar Zaib | c Farhan Ahmed b Manny Lumsden | 10 | 15 | 0 | 0 | 66.67 |
| Ali Raza | run out (Ben Mayes/Thomas Rew) | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 39 | 0 | 5.60 |
| Alex Green | 7 | 0 | 21 | 2 | 3.00 |
| James Minto | 9 | 1 | 23 | 2 | 2.60 |
| Manny Lumsden | 8.3 | 0 | 31 | 1 | 3.60 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 3.70 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 4.60 |