Back to Series
West Indies vs England, 15th Match, Group C, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Wankhede Stadium, Mumbai
Date & Time:
Wed, 11 Feb 2026
Scorecard
196/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c Phil Salt b Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
| Shai Hope (c & wk) | c Tom Banton b Jofra Archer | 0 | 3 | 0 | 0 | 0.00 |
| Shimron Hetmyer | c Sam Curran b Jamie Overton | 23 | 12 | 2 | 2 | 191.67 |
| Roston Chase | lbw b Adil Rashid | 34 | 29 | 6 | 0 | 117.24 |
| Sherfane Rutherford * | not out | 76 | 42 | 2 | 7 | 180.95 |
| Rovman Powell | c Jamie Overton b Adil Rashid | 14 | 13 | 2 | 0 | 107.69 |
| Jason Holder | c Tom Banton b Jamie Overton | 33 | 17 | 1 | 4 | 194.12 |
| Romario Shepherd * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 48 | 1 | 12.00 |
| Sam Curran | 3 | 0 | 36 | 1 | 12.00 |
| Will Jacks | 2 | 0 | 32 | 0 | 16.00 |
| Jamie Overton | 4 | 0 | 33 | 2 | 8.20 |
| Adil Rashid | 4 | 0 | 16 | 2 | 4.00 |
| Liam Dawson | 3 | 0 | 27 | 0 | 9.00 |
England - 2nd Innings
166/10
(19 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt | c Sherfane Rutherford b Romario Shepherd | 30 | 14 | 4 | 2 | 214.29 |
| Jos Buttler (wk) | c Rovman Powell b Roston Chase | 21 | 14 | 2 | 1 | 150.00 |
| Jacob Bethell | b Gudakesh Motie | 33 | 23 | 4 | 1 | 143.48 |
| Tom Banton | c Brandon King b Gudakesh Motie | 2 | 4 | 0 | 0 | 50.00 |
| Harry Brook (c) | c and b Gudakesh Motie | 17 | 14 | 1 | 0 | 121.43 |
| Sam Curran * | not out | 43 | 30 | 3 | 2 | 143.33 |
| Will Jacks | lbw b Roston Chase | 2 | 3 | 0 | 0 | 66.67 |
| Jamie Overton | c Rovman Powell b Akeal Hosein | 5 | 6 | 0 | 0 | 83.33 |
| Jofra Archer | run out (Jason Holder) | 6 | 4 | 1 | 0 | 150.00 |
| Liam Dawson | run out (Jason Holder/Shamar Joseph) | 1 | 1 | 0 | 0 | 100.00 |
| Adil Rashid | c Roston Chase b Shamar Joseph | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 32 | 1 | 8.00 |
| Jason Holder | 2 | 0 | 34 | 0 | 17.00 |
| Romario Shepherd | 1 | 0 | 7 | 1 | 7.00 |
| Shamar Joseph | 4 | 0 | 30 | 1 | 7.50 |
| Roston Chase | 4 | 0 | 29 | 2 | 7.20 |
| Gudakesh Motie | 4 | 0 | 33 | 3 | 8.20 |