Back to Series
HONG KONG, CHINA vs TANZANIA, 9th Match, ICC CWC Challenge League B, 2024-26 - Scorecard
Venue:
Entebbe Cricket Oval, Entebbe
Date & Time:
Tue, 12 Nov 2024
Scorecard
Tanzania - 1st Innings
127/10
(24.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhik Patwa (c) | b Ayush Shukla | 51 | 49 | 3 | 2 | 104.08 |
| Ivan Selemani | c Zeeshan Ali b Ayush Shukla | 12 | 10 | 1 | 1 | 120.00 |
| Omary Kitunda | b Ayush Shukla | 2 | 8 | 0 | 0 | 25.00 |
| Amal Rajeevan (wk) | c Ateeq Iqbal b Yasim Murtaza | 14 | 22 | 1 | 0 | 63.64 |
| Mukesh Suthar | c Yasim Murtaza b Ehsan Khan | 3 | 7 | 0 | 0 | 42.86 |
| Kassim Nassoro | c Zeeshan Ali b Yasim Murtaza | 2 | 7 | 0 | 0 | 28.57 |
| Harsheed Chohan | c Anshuman Rath b Anas Khan | 21 | 17 | 3 | 0 | 123.53 |
| Akhil Anil | lbw b Ateeq Iqbal | 4 | 7 | 0 | 0 | 57.14 |
| SanjayKumar Thakor | b Ateeq Iqbal | 8 | 14 | 0 | 0 | 57.14 |
| Rajendra Maringanti | run out (Anshuman Rath) | 3 | 6 | 0 | 0 | 50.00 |
| Khalidy Juma * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayush Shukla | 5 | 1 | 25 | 3 | 5.00 |
| Ateeq Iqbal | 4.3 | 0 | 17 | 2 | 3.80 |
| Anas Khan | 4 | 0 | 33 | 1 | 8.20 |
| Yasim Murtaza | 5 | 0 | 23 | 2 | 4.60 |
| Ehsan Khan | 5 | 0 | 16 | 1 | 3.20 |
| Nizakat Khan (c) | 1 | 0 | 7 | 0 | 7.00 |
131/5
(23.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Mathur | c Rajendra Maringanti b Harsheed Chohan | 1 | 5 | 0 | 0 | 20.00 |
| Anshuman Rath | b SanjayKumar Thakor | 24 | 35 | 1 | 0 | 68.57 |
| Nizakat Khan (c) | c Akhil Anil b SanjayKumar Thakor | 14 | 18 | 1 | 0 | 77.78 |
| Babar Hayat | c Mukesh Suthar b SanjayKumar Thakor | 0 | 3 | 0 | 0 | 0.00 |
| Yasim Murtaza * | not out | 63 | 52 | 5 | 3 | 121.15 |
| Martin Coetzee | b Khalidy Juma | 5 | 8 | 0 | 0 | 62.50 |
| Zeeshan Ali (wk) * | not out | 20 | 19 | 2 | 0 | 105.26 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsheed Chohan | 4 | 0 | 31 | 1 | 7.80 |
| Khalidy Juma | 4 | 0 | 24 | 1 | 6.00 |
| Akhil Anil | 5 | 0 | 24 | 0 | 4.80 |
| SanjayKumar Thakor | 5 | 1 | 16 | 3 | 3.20 |
| Kassim Nassoro | 4 | 0 | 21 | 0 | 5.20 |
| Rajendra Maringanti | 1.2 | 0 | 15 | 0 | 11.20 |