Back to Series
India vs New Zealand, 1st T20I, New Zealand tour of India, 2026 - Scorecard
Venue:
Vidarbha Cricket Association Stadium, Nagpur
Date & Time:
Wed, 21 Jan 2026
Scorecard
India - 1st Innings
238/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Rachin Ravindra b Jamieson | 10 | 7 | 2 | 0 | 142.86 |
| Abhishek Sharma | c Jamieson b Ish Sodhi | 84 | 35 | 5 | 8 | 240.00 |
| Ishan Kishan | c Chapman b Jacob Duffy | 8 | 5 | 2 | 0 | 160.00 |
| Suryakumar Yadav (c) | c Tim Robinson b Santner | 32 | 22 | 4 | 1 | 145.45 |
| Hardik Pandya | c Chapman b Jacob Duffy | 25 | 16 | 3 | 1 | 156.25 |
| Shivam Dube | c and b Jamieson | 9 | 4 | 0 | 1 | 225.00 |
| Rinku Singh * | not out | 44 | 20 | 4 | 3 | 220.00 |
| Axar Patel | c Daryl Mitchell b Kristian Clarke | 5 | 5 | 0 | 0 | 100.00 |
| Arshdeep Singh * | not out | 6 | 6 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 27 | 2 | 6.80 |
| Kyle Jamieson | 4 | 0 | 54 | 2 | 13.50 |
| Kristian Clarke | 4 | 0 | 40 | 1 | 10.00 |
| Ish Sodhi | 3 | 0 | 38 | 1 | 12.70 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 20.00 |
| Mitchell Santner (c) | 3 | 0 | 37 | 1 | 12.30 |
| Daryl Mitchell | 1 | 0 | 21 | 0 | 21.00 |
New Zealand - 2nd Innings
190/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway (wk) | c Samson b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Tim Robinson | c Shivam Dube b Varun Chakaravarthy | 21 | 15 | 2 | 1 | 140.00 |
| Rachin Ravindra | c Abhishek Sharma b Hardik Pandya | 1 | 5 | 0 | 0 | 20.00 |
| Glenn Phillips | c Shivam Dube b Axar | 78 | 40 | 4 | 6 | 195.00 |
| Mark Chapman | c Abhishek Sharma b Varun Chakaravarthy | 39 | 24 | 4 | 2 | 162.50 |
| Daryl Mitchell | c (sub)Ravi Bishnoi b Shivam Dube | 28 | 18 | 4 | 0 | 155.56 |
| Mitchell Santner (c) * | not out | 20 | 13 | 2 | 0 | 153.85 |
| Kristian Clarke | c Rinku Singh b Shivam Dube | 0 | 1 | 0 | 0 | 0.00 |
| Kyle Jamieson * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 31 | 1 | 7.80 |
| Hardik Pandya | 2 | 0 | 20 | 1 | 10.00 |
| Jasprit Bumrah | 3 | 0 | 29 | 0 | 9.70 |
| Axar Patel | 3.3 | 0 | 42 | 1 | 12.00 |
| Varun Chakaravarthy | 4 | 0 | 37 | 2 | 9.20 |
| Shivam Dube | 3 | 0 | 28 | 2 | 9.30 |
| Abhishek Sharma | 0.3 | 0 | 3 | 0 | 6.00 |