Back to Series
India vs New Zealand, 5th T20I, New Zealand tour of India, 2026 - Scorecard
Venue:
Greenfield International Stadium, Thiruvananthapuram
Date & Time:
Sat, 31 Jan 2026
Scorecard
India - 1st Innings
271/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | b Lockie Ferguson | 30 | 16 | 4 | 2 | 187.50 |
| Sanju Samson | c Bevon Jacobs b Lockie Ferguson | 6 | 6 | 1 | 0 | 100.00 |
| Ishan Kishan (wk) | c Glenn Phillips b Jacob Duffy | 103 | 43 | 6 | 10 | 239.53 |
| Suryakumar Yadav (c) | st Seifert b Santner | 63 | 30 | 4 | 6 | 210.00 |
| Hardik Pandya | c Bevon Jacobs b Jamieson | 42 | 17 | 1 | 4 | 247.06 |
| Rinku Singh * | not out | 8 | 8 | 1 | 0 | 100.00 |
| Shivam Dube * | not out | 7 | 2 | 0 | 1 | 350.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 53 | 1 | 13.20 |
| Kyle Jamieson | 4 | 0 | 59 | 1 | 14.80 |
| Lockie Ferguson | 4 | 0 | 41 | 2 | 10.20 |
| Ish Sodhi | 3 | 0 | 48 | 0 | 16.00 |
| Glenn Phillips | 1 | 0 | 10 | 0 | 10.00 |
| Mitchell Santner (c) | 4 | 0 | 60 | 1 | 15.00 |
New Zealand - 2nd Innings
225/10
(19.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Hardik Pandya b Arshdeep Singh | 5 | 3 | 1 | 0 | 166.67 |
| Finn Allen | c Rinku Singh b Axar | 80 | 38 | 8 | 6 | 210.53 |
| Rachin Ravindra | c Axar b Arshdeep Singh | 30 | 17 | 2 | 2 | 176.47 |
| Glenn Phillips | c Rinku Singh b Axar | 7 | 6 | 1 | 0 | 116.67 |
| Daryl Mitchell | b Arshdeep Singh | 26 | 12 | 2 | 2 | 216.67 |
| Mitchell Santner (c) | c Suryakumar Yadav b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Bevon Jacobs | b Varun Chakaravarthy | 7 | 11 | 1 | 0 | 63.64 |
| Kyle Jamieson | b Arshdeep Singh | 9 | 5 | 2 | 0 | 180.00 |
| Ish Sodhi | c Arshdeep Singh b Rinku Singh | 33 | 15 | 1 | 3 | 220.00 |
| Lockie Ferguson | b Axar | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Duffy * | not out | 9 | 5 | 1 | 0 | 180.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 5 | 12.80 |
| Hardik Pandya | 2 | 0 | 15 | 0 | 7.50 |
| Jasprit Bumrah | 4 | 0 | 58 | 0 | 14.50 |
| Varun Chakaravarthy | 4 | 0 | 36 | 1 | 9.00 |
| Axar Patel | 4 | 0 | 33 | 3 | 8.20 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13.00 |
| Rinku Singh | 0.4 | 0 | 7 | 1 | 10.50 |