Back to Series
Japan U19 vs Ireland U19, 20th Match, Group A, ICC Under 19 World Cup 2026 - Scorecard
Venue:
Namibia Cricket Ground, Windhoek
Date & Time:
Thu, 22 Jan 2026
Scorecard
247/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugo Kelly | c Samuel Haslett b Oliver Riley | 20 | 23 | 4 | 0 | 86.96 |
| Nihar Parmar | c Freddie Ogilby b Adam Leckey | 24 | 51 | 2 | 1 | 47.06 |
| Nikhil Pol | c and b Adam Leckey | 2 | 10 | 0 | 0 | 20.00 |
| Charles Hinze | c James West b Samuel Haslett | 57 | 70 | 4 | 1 | 81.43 |
| Montgomery Hara Hinze | c Marko Bates b Samuel Haslett | 8 | 18 | 0 | 0 | 44.44 |
| Kazuma Kato Stafford (c) | c Oliver Riley b Thomas Ford | 24 | 47 | 1 | 0 | 51.06 |
| Timothy Moore | b Adam Leckey | 0 | 4 | 0 | 0 | 0.00 |
| Skyler Nakayama Cook (wk) | b Oliver Riley | 30 | 37 | 3 | 1 | 81.08 |
| Gabriel Hara Hinze | c Marko Bates b Oliver Riley | 44 | 29 | 6 | 1 | 151.72 |
| Ryuki Ozeki * | not out | 11 | 8 | 1 | 0 | 137.50 |
| Kai Wall * | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Reuben Wilson | 10 | 1 | 47 | 0 | 4.70 |
| Oliver Riley (c) | 10 | 0 | 52 | 3 | 5.20 |
| Thomas Ford | 9 | 0 | 43 | 1 | 4.80 |
| Adam Leckey | 9 | 0 | 44 | 3 | 4.90 |
| Samuel Haslett | 8 | 1 | 33 | 2 | 4.10 |
| James West | 4 | 0 | 23 | 0 | 5.80 |
Ireland U19 - 2nd Innings
251/6
(48 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| James West | b Kazuma Kato Stafford | 19 | 29 | 3 | 0 | 65.52 |
| Freddie Ogilby (wk) | c Ryuki Ozeki b Timothy Moore | 73 | 76 | 4 | 2 | 96.05 |
| Adam Leckey | c and b Timothy Moore | 44 | 57 | 1 | 0 | 77.19 |
| Robert O'Brien | c Gabriel Hara Hinze b Charles Hinze | 18 | 25 | 0 | 1 | 72.00 |
| Sebastian Dijkstra * | not out | 55 | 61 | 4 | 1 | 90.16 |
| Marko Bates | c Nikhil Pol b Kazuma Kato Stafford | 11 | 30 | 0 | 0 | 36.67 |
| Oliver Riley (c) | c Hugo Kelly b Nikhil Pol | 5 | 7 | 0 | 0 | 71.43 |
| Bruce Whaley * | not out | 8 | 4 | 2 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kazuma Kato Stafford (c) | 9 | 0 | 42 | 2 | 4.70 |
| Kai Wall | 3 | 0 | 21 | 0 | 7.00 |
| Nikhil Pol | 7 | 0 | 43 | 1 | 6.10 |
| Charles Hinze | 10 | 1 | 45 | 1 | 4.50 |
| Nihar Parmar | 10 | 0 | 44 | 0 | 4.40 |
| Hugo Kelly | 4 | 0 | 23 | 0 | 5.80 |
| Timothy Moore | 5 | 0 | 30 | 2 | 6.00 |