Back to Series

Knights vs Northern Cape, 10th Match, CSA Four-Day Series Division Two 2025-26 - Scorecard

Venue: Diamond Oval, Kimberley
Date & Time: Thu, 11 Dec 2025
Match drawn

Scorecard

1st InningsKnights 1st Innings 1st InningsKnights 1st Innings - 1st Innings
203/7 (63.1 Ov)
Batter R B 4s 6s SR
Isaac Dikgale b Odirile Modimokoane 34 66 3 1 51.52
Gihahn Cloete c Tahir Isaacs b Odirile Modimokoane 86 109 11 1 78.90
Cole Abrahams lbw b Ntuli 13 33 0 1 39.39
Ruben Maree b Ntuli 0 2 0 0 0.00
Snyman b Ntuli 12 15 2 0 80.00
Haasbroek (wk) b Benjamin Van Rensburg 28 48 2 2 58.33
Tiaan van Vuuren c Tristan van Rensburg b Terblanche 13 60 0 0 21.67
Piedt (c) * not out 8 26 0 0 30.77
Siboto * not out 1 21 0 0 4.76

Bowling

Bowler O M R W ECO
Benjamin Van Rensburg 13 3 27 1 2.10
Terblanche 10 4 26 1 2.60
Motlhoaring 3 0 22 0 7.30
Odirile Modimokoane 17 2 66 2 3.90
Ntuli 17.1 1 42 3 2.40
James Ritchie 3 0 14 0 4.70
1st InningsNorthern Cape 1st Innings 1st InningsNorthern Cape 1st Innings - 2nd Innings
254/10 (79.1 Ov)
Batter R B 4s 6s SR
Tristan van Rensburg b Piedt 30 47 5 0 63.83
Tahir Isaacs c Cole Abrahams b Piedt 25 55 2 0 45.45
Ronan Hermann (c) c Snyman b Tiaan van Vuuren 30 62 4 0 48.39
Nonelela Yikha lbw b Johan van Dyk 8 19 1 0 42.11
James Ritchie lbw b Piedt 1 28 0 0 3.57
Garnett Tarr (wk) lbw b Monde Maqunqu 41 60 6 0 68.33
Terblanche b Snyman 41 83 5 0 49.40
Ntuli c Isaac Dikgale b Monde Maqunqu 34 65 3 0 52.31
Benjamin Van Rensburg lbw b Snyman 9 8 1 0 112.50
Motlhoaring c Ruben Maree b Tiaan van Vuuren 22 41 3 0 53.66
Odirile Modimokoane * not out 2 9 0 0 22.22

Bowling

Bowler O M R W ECO
Tiaan van Vuuren 15 3 45 2 3.00
Johan van Dyk 8 1 24 1 3.00
Piedt (c) 27 4 85 3 3.10
Siboto 10 3 29 0 2.90
Monde Maqunqu 12.1 0 41 2 3.40
Snyman 7 1 22 2 3.10
2nd InningsKnights 2nd Innings 2nd InningsKnights 2nd Innings - 3rd Innings
147/10 (69.2 Ov)
Batter R B 4s 6s SR
Snyman b Ntuli 30 57 3 0 52.63
Gihahn Cloete c Tahir Isaacs b Terblanche 2 2 0 0 100.00
Isaac Dikgale c Nonelela Yikha b Ntuli 4 9 1 0 44.44
Cole Abrahams c James Ritchie b Ntuli 4 16 0 0 25.00
Ruben Maree b Ntuli 78 203 7 0 38.42
Haasbroek (wk) b Odirile Modimokoane 2 22 0 0 9.09
Tiaan van Vuuren c Garnett Tarr b Tristan van Rensburg 12 17 2 0 70.59
Piedt (c) b Ntuli 1 14 0 0 7.14
Siboto c Ronan Hermann b Odirile Modimokoane 3 29 0 0 10.34
S Langa b Ntuli 3 29 0 0 10.34
Monde Maqunqu * not out 7 26 1 0 26.92

Bowling

Bowler O M R W ECO
Tristan van Rensburg 10 2 31 1 3.10
Terblanche 3 0 15 1 5.00
Ntuli 31.2 11 12 6 0.40
Odirile Modimokoane 22 5 42 2 1.90
Motlhoaring 3 0 7 0 2.30
2nd InningsNorthern Cape 2nd Innings 2nd InningsNorthern Cape 2nd Innings - 4th Innings
55/6 (21.3 Ov)
Batter R B 4s 6s SR
Tristan van Rensburg b Piedt 2 5 0 0 40.00
Tahir Isaacs b Piedt 2 5 0 0 40.00
Ronan Hermann (c) c Snyman b Monde Maqunqu 8 5 0 1 160.00
Nonelela Yikha c Ruben Maree b Piedt 15 25 1 0 60.00
Garnett Tarr (wk) lbw b Piedt 1 2 0 0 50.00
James Ritchie c Cole Abrahams b Snyman 11 22 0 0 50.00
Romano Terblanche * not out 9 39 1 0 23.08
Tshepo Ntuli * not out 6 26 1 0 23.08

Bowling

Bowler O M R W ECO
Jacques Snyman 8 4 12 1 1.50
Dane Piedt (c) 10.3 2 31 4 3.00
Monde Maqunqu 3 1 11 1 3.70