Back to Series
KwaZulu-Natal Inland - Tuskers vs Boland, 14th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
City Oval, Pietermaritzburg
Date & Time:
Tue, 21 Oct 2025
Scorecard
298/10
(94 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nofal | c von Berg b Jevano Baron | 89 | 183 | 8 | 0 | 48.63 |
| Rapulana | c von Berg b Keith Dudgeon | 7 | 10 | 1 | 0 | 70.00 |
| Muhammed Bulbulia | c Kaplan b Keith Dudgeon | 0 | 6 | 0 | 0 | 0.00 |
| Erlank (c) | b Glenton Stuurman | 0 | 8 | 0 | 0 | 0.00 |
| Chad Laycock | b Gqamane | 12 | 14 | 2 | 0 | 85.71 |
| Shekleton (wk) | c Briesies b von Berg | 53 | 118 | 6 | 0 | 44.92 |
| Andile Mogakane | lbw b von Berg | 78 | 124 | 8 | 0 | 62.90 |
| Ntando Zuma | lbw b Keith Dudgeon | 33 | 80 | 2 | 0 | 41.25 |
| Viljoen | c Mgijima b Gqamane | 9 | 12 | 1 | 0 | 75.00 |
| Dupavillon | c Roelofsen b Gqamane | 4 | 8 | 1 | 0 | 50.00 |
| Abrahams * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 16 | 2 | 40 | 1 | 2.50 |
| Keith Dudgeon | 16 | 3 | 44 | 3 | 2.80 |
| Jevano Baron | 12 | 1 | 54 | 1 | 4.50 |
| Gqamane | 14 | 2 | 38 | 3 | 2.70 |
| von Berg | 26 | 3 | 90 | 2 | 3.50 |
| Mgijima | 10 | 3 | 24 | 0 | 2.40 |
359/10
(129.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Shekleton b Abrahams | 16 | 27 | 3 | 0 | 59.26 |
| Roelofsen | c and b Erlank | 43 | 98 | 7 | 0 | 43.88 |
| Kaplan | lbw b Chad Laycock | 152 | 278 | 9 | 0 | 54.68 |
| Mgijima | b Dupavillon | 1 | 5 | 0 | 0 | 20.00 |
| Fortuin (c) | c Nofal b Viljoen | 17 | 40 | 1 | 0 | 42.50 |
| Briesies (wk) | c Chad Laycock b Erlank | 82 | 172 | 8 | 0 | 47.67 |
| von Berg | lbw b Abrahams | 2 | 33 | 0 | 0 | 6.06 |
| Keith Dudgeon | b Viljoen | 12 | 37 | 1 | 0 | 32.43 |
| Gqamane | b Nofal | 0 | 10 | 0 | 0 | 0.00 |
| Jevano Baron * | not out | 21 | 68 | 2 | 0 | 30.88 |
| Glenton Stuurman | b Abrahams | 2 | 11 | 0 | 0 | 18.18 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dupavillon | 16 | 2 | 55 | 1 | 3.40 |
| Viljoen | 22 | 1 | 78 | 2 | 3.50 |
| Abrahams | 21.3 | 7 | 35 | 3 | 1.60 |
| Chad Laycock | 15 | 3 | 40 | 1 | 2.70 |
| Nofal | 24 | 1 | 71 | 1 | 3.00 |
| Erlank (c) | 27 | 4 | 66 | 2 | 2.40 |
| Andile Mogakane | 4 | 0 | 11 | 0 | 2.80 |
182/10
(77.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nofal | c and b von Berg | 49 | 69 | 9 | 0 | 71.01 |
| Rapulana | c Briesies b Jevano Baron | 38 | 49 | 6 | 0 | 77.55 |
| Muhammed Bulbulia | b von Berg | 1 | 11 | 0 | 0 | 9.09 |
| Erlank (c) | c Fortuin b von Berg | 31 | 123 | 2 | 0 | 25.20 |
| Chad Laycock | lbw b von Berg | 0 | 2 | 0 | 0 | 0.00 |
| Shekleton (wk) | c Briesies b Gqamane | 18 | 72 | 1 | 0 | 25.00 |
| Andile Mogakane | lbw b Gqamane | 2 | 14 | 0 | 0 | 14.29 |
| Ntando Zuma | c Briesies b Keith Dudgeon | 29 | 91 | 3 | 0 | 31.87 |
| Viljoen | lbw b von Berg | 0 | 4 | 0 | 0 | 0.00 |
| Dupavillon | run out (Jevano Baron) | 3 | 25 | 0 | 0 | 12.00 |
| Abrahams * | not out | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 14 | 6 | 15 | 0 | 1.10 |
| Keith Dudgeon | 13.2 | 1 | 59 | 1 | 4.40 |
| Gqamane | 9 | 4 | 16 | 2 | 1.80 |
| Jevano Baron | 8 | 2 | 27 | 1 | 3.40 |
| von Berg | 26 | 12 | 49 | 5 | 1.90 |
| Mgijima | 7 | 2 | 7 | 0 | 1.00 |
124/1
(20.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Shekleton b Chad Laycock | 15 | 28 | 2 | 0 | 53.57 |
| Grant Roelofsen * | not out | 82 | 60 | 16 | 1 | 136.67 |
| Gavin Kaplan * | not out | 25 | 36 | 4 | 0 | 69.44 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hardus Viljoen | 4 | 0 | 15 | 0 | 3.80 |
| Ziyaad Abrahams | 6 | 0 | 39 | 0 | 6.50 |
| Chad Laycock | 5 | 1 | 19 | 1 | 3.80 |
| Andile Mogakane | 2.4 | 0 | 29 | 0 | 10.90 |
| Malcolm Nofal | 3 | 0 | 21 | 0 | 7.00 |