Back to Series
Maharashtra Tycoons vs Rajasthan Lions, 3rd Match, World Legends Pro T20 League 2026 - Scorecard
Venue:
Goa, 1919 Sportz Cricket Stadium
Date & Time:
Tue, 27 Jan 2026
Scorecard
192/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | b Jesal Karia | 45 | 29 | 5 | 3 | 155.17 |
| Sir Alastair Cook | c Cutting b Anureet Singh | 10 | 13 | 2 | 0 | 76.92 |
| Shaun Marsh | c Anureet Singh b Bipul Sharma | 33 | 21 | 2 | 2 | 157.14 |
| Ayaan Khan | b Bipul Sharma | 22 | 14 | 2 | 2 | 157.14 |
| Stuart Binny | c Cutting b Bipul Sharma | 34 | 18 | 2 | 3 | 188.89 |
| Carlos Brathwaite (c) * | not out | 19 | 13 | 1 | 1 | 146.15 |
| Nathan Coulter-Nile | b Anureet Singh | 7 | 6 | 0 | 1 | 116.67 |
| Pratik Athavale (wk) * | not out | 8 | 6 | 1 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abhimanyu Mithun | 4 | 0 | 52 | 0 | 13.00 |
| Anureet Singh | 4 | 0 | 40 | 2 | 10.00 |
| Jesal Karia | 4 | 0 | 35 | 1 | 8.80 |
| Jean-Paul Duminy | 4 | 0 | 20 | 0 | 5.00 |
| Bipul Sharma | 4 | 0 | 45 | 3 | 11.20 |
184/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eoin Morgan (c) | c Pratik Athavale b Peter Siddle | 6 | 6 | 1 | 0 | 100.00 |
| Naman Ojha (wk) | c Binny b Ayaan Khan | 6 | 8 | 1 | 0 | 75.00 |
| Callum Ferguson | c Cook b Rahul Sharma | 47 | 27 | 7 | 2 | 174.07 |
| Jean-Paul Duminy | b C Brathwaite | 23 | 18 | 2 | 1 | 127.78 |
| Ben Cutting | c Binny b C Brathwaite | 34 | 27 | 0 | 3 | 125.93 |
| Suresh Raina | b Binny | 8 | 6 | 1 | 0 | 133.33 |
| Angelo Perera | c Binny b Ayaan Khan | 8 | 9 | 0 | 0 | 88.89 |
| Bipul Sharma | c Ayaan Khan b Peter Siddle | 3 | 3 | 0 | 0 | 100.00 |
| Jesal Karia | lbw b C Brathwaite | 0 | 2 | 0 | 0 | 0.00 |
| Abhimanyu Mithun * | not out | 37 | 13 | 4 | 3 | 284.62 |
| Shadab Jakati * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pawan Suyal | 3 | 0 | 45 | 0 | 15.00 |
| Peter Siddle | 4 | 0 | 35 | 2 | 8.80 |
| Ayaan Khan | 4 | 0 | 24 | 2 | 6.00 |
| Rahul Sharma | 4 | 0 | 27 | 1 | 6.80 |
| Nathan Coulter-Nile | 0.3 | 0 | 6 | 0 | 12.00 |
| Stuart Binny | 1.3 | 0 | 16 | 1 | 10.70 |
| Carlos Brathwaite (c) | 3 | 0 | 30 | 3 | 10.00 |