Back to Series
Mumbai Indians Women vs Delhi Capitals Women, 3rd Match, Women's Premier League 2026 - Scorecard
Venue:
Dr DY Patil Sports Academy, Navi Mumbai
Date & Time:
Sat, 10 Jan 2026
Scorecard
Mumbai Indians Women - 1st Innings
195/4
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amelia Kerr | c Lizelle Lee b Chinelle Henry | 0 | 1 | 0 | 0 | 0.00 |
| G Kamalini (wk) | c Lizelle Lee b Nandani Sharma | 16 | 19 | 3 | 0 | 84.21 |
| Nat Sciver-Brunt | c Jemimah Rodrigues b Shree Charani | 70 | 46 | 13 | 0 | 152.17 |
| Harmanpreet Kaur (c) * | not out | 74 | 42 | 8 | 3 | 176.19 |
| Nicola Carey | b Nandani Sharma | 21 | 12 | 4 | 0 | 175.00 |
| Sajeevan Sajana * | not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 27 | 0 | 6.80 |
| Chinelle Henry | 3 | 0 | 32 | 1 | 10.70 |
| Shree Charani | 4 | 0 | 45 | 1 | 11.20 |
| Nandani Sharma | 3 | 0 | 26 | 2 | 8.70 |
| Sneh Rana | 3 | 0 | 32 | 0 | 10.70 |
| Minnu Mani | 3 | 0 | 29 | 0 | 9.70 |
Delhi Capitals Women - 2nd Innings
145/10
(19 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lizelle Lee (wk) | c Shabnim Ismail b Nat Sciver-Brunt | 10 | 10 | 2 | 0 | 100.00 |
| Shafali Verma | b Nicola Carey | 8 | 13 | 1 | 0 | 61.54 |
| Laura Wolvaardt | b Nicola Carey | 9 | 5 | 2 | 0 | 180.00 |
| Jemimah Rodrigues (c) | c G Kamalini b Shabnim Ismail | 1 | 3 | 0 | 0 | 33.33 |
| Marizanne Kapp | c Poonam Khemnar b Nicola Carey | 10 | 6 | 1 | 1 | 166.67 |
| Niki Prasad | b Amelia Kerr | 12 | 18 | 1 | 0 | 66.67 |
| Chinelle Henry | c Nicola Carey b Amelia Kerr | 56 | 33 | 5 | 3 | 169.70 |
| Sneh Rana | c Nicola Carey b Nat Sciver-Brunt | 11 | 11 | 0 | 1 | 100.00 |
| Minnu Mani | c G Kamalini b Amelia Kerr | 7 | 6 | 1 | 0 | 116.67 |
| Shree Charani * | not out | 10 | 6 | 2 | 0 | 166.67 |
| Nandani Sharma | c Amanjot Kaur b Sanskriti Gupta | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 14 | 1 | 3.50 |
| Nat Sciver-Brunt | 3 | 0 | 29 | 2 | 9.70 |
| Nicola Carey | 4 | 0 | 37 | 3 | 9.20 |
| Amelia Kerr | 4 | 0 | 24 | 3 | 6.00 |
| Triveni Vasistha | 1 | 0 | 12 | 0 | 12.00 |
| Amanjot Kaur | 2 | 0 | 17 | 0 | 8.50 |
| Sanskriti Gupta | 1 | 0 | 9 | 1 | 9.00 |