Back to Series
NAMIBIA vs UNITED STATES OF AMERICA, 25th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Wanderers Cricket Ground, Windhoek
Date & Time:
Mon, 16 Sep 2024
Scorecard
199/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Saiteja Mukkamalla b Juanoy Drysdale | 5 | 23 | 0 | 0 | 21.74 |
| Kotze (wk) | lbw b Juanoy Drysdale | 8 | 15 | 1 | 0 | 53.33 |
| Jan Frylinck | b Jasdeep Singh | 70 | 88 | 7 | 0 | 79.55 |
| Gerhard Erasmus (c) | b Milind Kumar | 27 | 49 | 4 | 0 | 55.10 |
| Malan Kruger | lbw b Milind Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Smit | b Netravalkar | 49 | 75 | 3 | 3 | 65.33 |
| Loftie-Eaton | c Smit Patel b Nosthush Kenjige | 17 | 29 | 2 | 0 | 58.62 |
| Jan de Villiers | c and b Harmeet Singh | 5 | 7 | 1 | 0 | 71.43 |
| Bernard Scholtz | c Smit Patel b Netravalkar | 0 | 1 | 0 | 0 | 0.00 |
| Tangeni Lungameni * | not out | 0 | 3 | 0 | 0 | 0.00 |
| Ben Shikongo * | not out | 3 | 9 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Netravalkar | 10 | 2 | 41 | 2 | 4.10 |
| Juanoy Drysdale | 6 | 1 | 16 | 2 | 2.70 |
| Jasdeep Singh | 9 | 0 | 44 | 1 | 4.90 |
| Nosthush Kenjige | 10 | 2 | 28 | 1 | 2.80 |
| Harmeet Singh | 10 | 0 | 48 | 1 | 4.80 |
| Milind Kumar | 5 | 0 | 18 | 2 | 3.60 |
200/4
(41.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel (wk) | c Loftie-Eaton b Tangeni Lungameni | 9 | 25 | 0 | 0 | 36.00 |
| Sushant Modani | run out (Loftie-Eaton) | 36 | 36 | 2 | 2 | 100.00 |
| Monank Patel (c) | b Gerhard Erasmus | 72 | 82 | 7 | 1 | 87.80 |
| Saiteja Mukkamalla * | not out | 59 | 71 | 3 | 1 | 83.10 |
| Milind Kumar | lbw b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.00 |
| Shayan Jahangir * | not out | 21 | 33 | 1 | 0 | 63.64 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Shikongo | 6 | 0 | 25 | 0 | 4.20 |
| Jan de Villiers | 6.3 | 1 | 30 | 0 | 4.60 |
| Tangeni Lungameni | 7 | 1 | 34 | 1 | 4.90 |
| Bernard Scholtz | 10 | 0 | 53 | 0 | 5.30 |
| Jan Nicol Loftie-Eaton | 4 | 0 | 23 | 0 | 5.80 |
| Gerhard Erasmus (c) | 8 | 0 | 34 | 2 | 4.20 |