Back to Series
NEPAL vs NAMIBIA, 1st Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Tribhuvan University International Cricket Ground, Kirtipur
Date & Time:
Thu, 15 Feb 2024
Scorecard
Nepal - 1st Innings
132/10
(41.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Smit b Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Aasif Sheikh (wk) | c Smit b Jack Brassell | 4 | 11 | 1 | 0 | 36.36 |
| Anil Sah | lbw b Trumpelmann | 8 | 6 | 2 | 0 | 133.33 |
| Rohit Paudel (c) | b Jack Brassell | 1 | 13 | 0 | 0 | 7.69 |
| Bhim Sharki | lbw b Gerhard Erasmus | 44 | 86 | 2 | 1 | 51.16 |
| Kushal Malla | c Tangeni Lungameni b Gerhard Erasmus | 15 | 22 | 1 | 1 | 68.18 |
| Sompal Kami | c Jan Frylinck b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.33 |
| Gulsan Jha | b Gerhard Erasmus | 21 | 31 | 3 | 0 | 67.74 |
| Pawan Sarraf | c Gerhard Erasmus b Loftie-Eaton | 12 | 22 | 1 | 1 | 54.55 |
| Karan KC | lbw b Gerhard Erasmus | 16 | 38 | 3 | 0 | 42.11 |
| Rajbanshi * | not out | 0 | 11 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trumpelmann | 10 | 0 | 35 | 2 | 3.50 |
| Jack Brassell | 5 | 1 | 11 | 2 | 2.20 |
| Tangeni Lungameni | 4 | 0 | 18 | 0 | 4.50 |
| Bernard Scholtz | 10 | 3 | 24 | 0 | 2.40 |
| Jan Frylinck | 1 | 0 | 9 | 0 | 9.00 |
| Gerhard Erasmus (c) | 8.1 | 0 | 28 | 5 | 3.40 |
| Loftie-Eaton | 3 | 2 | 5 | 1 | 1.70 |
134/6
(33.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Anil Sah b Rajbanshi | 23 | 33 | 3 | 0 | 69.70 |
| Nikolaas Davin | c Kushal Bhurtel b Rajbanshi | 15 | 16 | 2 | 0 | 93.75 |
| Jan Frylinck | c Kushal Bhurtel b Sompal Kami | 34 | 53 | 4 | 0 | 64.15 |
| Gerhard Erasmus (c) | c Pawan Sarraf b Sompal Kami | 8 | 22 | 0 | 0 | 36.36 |
| JJ Smit * | not out | 17 | 35 | 1 | 1 | 48.57 |
| Zane Green (wk) | c Aasif Sheikh b Sompal Kami | 2 | 9 | 0 | 0 | 22.22 |
| Jan Nicol Loftie-Eaton | lbw b Rohit Paudel | 31 | 30 | 5 | 0 | 103.33 |
| Ruben Trumpelmann * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 1 | 32 | 3 | 4.60 |
| Karan KC | 4 | 0 | 26 | 0 | 6.50 |
| Lalit Rajbanshi | 7 | 1 | 20 | 2 | 2.90 |
| Pawan Sarraf | 7 | 1 | 22 | 0 | 3.10 |
| Rohit Paudel (c) | 4 | 0 | 16 | 1 | 4.00 |
| Kushal Malla | 2.1 | 0 | 10 | 0 | 4.60 |
| Gulsan Jha | 2 | 0 | 8 | 0 | 4.00 |