Back to Series
NETHERLANDS vs CANADA, 19th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Sportpark Duivesteijn, Voorburg
Date & Time:
Sun, 11 Aug 2024
Scorecard
194/10
(48.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | b Kyle Klein | 1 | 7 | 0 | 0 | 14.29 |
| Dilpreet Bajwa | c Noah Croes b Aryan Dutt | 25 | 46 | 2 | 0 | 54.35 |
| Aaditya Varadarajan | c Max ODowd b Kyle Klein | 7 | 10 | 1 | 0 | 70.00 |
| Harsh Thaker | b Michael Levitt | 35 | 79 | 2 | 0 | 44.30 |
| Nicholas Kirton (c) | c Barresi b van Meekeren | 1 | 4 | 0 | 0 | 25.00 |
| Shreyas Movva (wk) | c Barresi b Kyle Klein | 65 | 90 | 6 | 0 | 72.22 |
| Saad Bin Zafar | c Shariz Ahmad b van Meekeren | 22 | 35 | 1 | 0 | 62.86 |
| Dillon Heyliger | c Michael Levitt b van Meekeren | 12 | 10 | 2 | 0 | 120.00 |
| Kaleem Sana | b Kyle Klein | 7 | 3 | 0 | 1 | 233.33 |
| Junaid Siddiqui | lbw b Kingma | 2 | 4 | 0 | 0 | 50.00 |
| J Gordon * | not out | 6 | 4 | 1 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kingma | 8 | 0 | 32 | 1 | 4.00 |
| Kyle Klein | 9.4 | 2 | 33 | 4 | 3.40 |
| Aryan Dutt | 9 | 0 | 34 | 1 | 3.80 |
| van Meekeren | 9 | 0 | 41 | 3 | 4.60 |
| Shariz Ahmad | 4 | 0 | 19 | 0 | 4.80 |
| Michael Levitt | 9 | 0 | 28 | 1 | 3.10 |
Netherlands - 2nd Innings
195/5
(45.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c Aaditya Varadarajan b Dillon Heyliger | 45 | 50 | 8 | 0 | 90.00 |
| Max ODowd * | not out | 79 | 119 | 8 | 0 | 66.39 |
| Vikramjit Singh | c Dillon Heyliger b J Gordon | 29 | 50 | 0 | 0 | 58.00 |
| Wesley Barresi | b Saad Bin Zafar | 8 | 15 | 1 | 0 | 53.33 |
| Scott Edwards (c & wk) | lbw b Saad Bin Zafar | 1 | 7 | 0 | 0 | 14.29 |
| Noah Croes | b Saad Bin Zafar | 6 | 15 | 0 | 0 | 40.00 |
| Shariz Ahmad * | not out | 8 | 17 | 1 | 0 | 47.06 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 7 | 0 | 34 | 0 | 4.90 |
| Jeremy Gordon | 8 | 1 | 31 | 1 | 3.90 |
| Saad Bin Zafar | 10 | 0 | 49 | 3 | 4.90 |
| Dillon Heyliger | 9.3 | 0 | 36 | 1 | 3.80 |
| Junaid Siddiqui | 7 | 0 | 25 | 0 | 3.60 |
| Harsh Thaker | 4 | 0 | 13 | 0 | 3.20 |