Back to Series
New South Wales vs Queensland, 17th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Sydney Cricket Ground, Sydney
Date & Time:
Fri, 05 Dec 2025
Scorecard
471/7
(135.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c and b Tom Whitney | 116 | 185 | 9 | 1 | 62.70 |
| Matthew Gilkes | c Tom Straker b Gurinder Sandhu | 55 | 82 | 5 | 2 | 67.07 |
| Kurtis Patterson | c Peirson b Tom Straker | 63 | 106 | 7 | 0 | 59.43 |
| Lachlan Shaw | b Tom Straker | 53 | 149 | 4 | 0 | 35.57 |
| Ryan Hicks (wk) | c Angus Lovell b Sam Geyer | 4 | 28 | 0 | 0 | 14.29 |
| Jack Edwards (c) | c Hugh Weibgen b Swepson | 95 | 187 | 16 | 0 | 50.80 |
| Joel Davies * | not out | 52 | 63 | 8 | 0 | 82.54 |
| Charles Stobo | c Peirson b Sam Geyer | 11 | 15 | 2 | 0 | 73.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gurinder Sandhu | 27 | 8 | 79 | 1 | 2.90 |
| Tom Straker | 26 | 4 | 61 | 2 | 2.30 |
| Tom Whitney | 23 | 6 | 85 | 1 | 3.70 |
| Swepson (c) | 36 | 0 | 123 | 1 | 3.40 |
| Sam Geyer | 19.2 | 2 | 90 | 2 | 4.70 |
| Angus Lovell | 4 | 0 | 17 | 0 | 4.20 |
1st InningsQueensland 1st Innings - 2nd Innings
92/10
(52.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angus Lovell | lbw b Jack Edwards | 4 | 4 | 1 | 0 | 100.00 |
| Hugo Burdon | c Kurtis Patterson b Charles Stobo | 13 | 43 | 1 | 0 | 30.23 |
| Jack Clayton | c Jack Edwards b Liam Hatcher | 14 | 40 | 1 | 0 | 35.00 |
| Hugh Weibgen | c Ryan Hicks b Charles Stobo | 10 | 54 | 1 | 0 | 18.52 |
| Lachlan Hearne | b Charles Stobo | 2 | 4 | 0 | 0 | 50.00 |
| Peirson (wk) | c Jack Edwards b Charles Stobo | 0 | 2 | 0 | 0 | 0.00 |
| Sam Geyer | retd out | 11 | 62 | 0 | 0 | 17.74 |
| Gurinder Sandhu | b Ross Pawson | 0 | 18 | 0 | 0 | 0.00 |
| Tom Straker | c Ryan Hicks b Charles Stobo | 4 | 63 | 0 | 0 | 6.35 |
| Swepson (c) | c Charles Stobo b Ross Pawson | 3 | 2 | 0 | 0 | 150.00 |
| Tom Whitney * | not out | 9 | 24 | 0 | 1 | 37.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Edwards (c) | 8 | 3 | 16 | 1 | 2.00 |
| Liam Hatcher | 12 | 5 | 22 | 1 | 1.80 |
| Charles Stobo | 15.1 | 9 | 9 | 5 | 0.60 |
| Ross Pawson | 11 | 5 | 17 | 2 | 1.50 |
| T Sangha | 6 | 3 | 9 | 0 | 1.50 |
143/4
(29.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c Hugh Weibgen b Swepson | 53 | 58 | 3 | 1 | 91.38 |
| Matthew Gilkes | c (sub)Neser b Tom Whitney | 28 | 29 | 3 | 0 | 96.55 |
| Kurtis Patterson | lbw b Swepson | 6 | 15 | 0 | 0 | 40.00 |
| Lachlan Shaw * | not out | 30 | 33 | 0 | 2 | 90.91 |
| Ryan Hicks (wk) | c Peirson b Swepson | 19 | 43 | 1 | 0 | 44.19 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gurinder Sandhu | 6 | 0 | 25 | 0 | 4.20 |
| Tom Straker | 4 | 0 | 20 | 0 | 5.00 |
| Tom Whitney | 3 | 0 | 20 | 1 | 6.70 |
| Swepson (c) | 8.1 | 0 | 37 | 3 | 4.50 |
| Angus Lovell | 8 | 0 | 41 | 0 | 5.10 |
2nd InningsQueensland 2nd Innings - 4th Innings
181/10
(41.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angus Lovell | c Kurtis Patterson b Jack Edwards | 4 | 11 | 1 | 0 | 36.36 |
| Hugo Burdon | lbw b T Sangha | 59 | 86 | 10 | 0 | 68.60 |
| Jack Clayton | c Ryan Hicks b Liam Hatcher | 9 | 7 | 2 | 0 | 128.57 |
| Hugh Weibgen | c Sam Konstas b Liam Hatcher | 8 | 20 | 1 | 0 | 40.00 |
| Lachlan Hearne | c Ryan Hicks b Charles Stobo | 12 | 9 | 3 | 0 | 133.33 |
| Jimmy Peirson (wk) | c Ryan Hicks b Ross Pawson | 4 | 5 | 0 | 0 | 80.00 |
| Gurinder Sandhu | c Ryan Hicks b Ross Pawson | 8 | 12 | 1 | 0 | 66.67 |
| Tom Straker | b T Sangha | 12 | 39 | 2 | 0 | 30.77 |
| Mitchell Swepson (c) | c Kurtis Patterson b Liam Hatcher | 40 | 32 | 6 | 0 | 125.00 |
| Tom Whitney | c Lachlan Shaw b T Sangha | 0 | 5 | 0 | 0 | 0.00 |
| Benji Floros * | not out | 21 | 22 | 0 | 1 | 95.45 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Edwards (c) | 8 | 2 | 28 | 1 | 3.50 |
| Liam Hatcher | 14.1 | 1 | 76 | 3 | 5.40 |
| Charles Stobo | 6 | 2 | 14 | 1 | 2.30 |
| Ross Pawson | 5 | 0 | 32 | 2 | 6.40 |
| Tanveer Sangha | 8 | 1 | 30 | 3 | 3.80 |