Back to Series
New South Wales vs Tasmania, 1st Match, Australia Domestic One-Day Cup 2025-26 - Scorecard
Venue:
Cricket Central, Sydney
Date & Time:
Tue, 16 Sep 2025
Scorecard
224/10
(49.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nikitaras | b Stanlake | 5 | 8 | 1 | 0 | 62.50 |
| Kurtis Patterson | c and b Nikhil Chaudhary | 110 | 125 | 10 | 0 | 88.00 |
| Matthew Gilkes (wk) | c Wade b Webster | 4 | 15 | 0 | 0 | 26.67 |
| Oliver Davies | b M Kuhnemann | 3 | 18 | 0 | 0 | 16.67 |
| Henriques | b Nathan Ellis | 41 | 51 | 1 | 2 | 80.39 |
| Lachlan Shaw | b Nikhil Chaudhary | 3 | 10 | 0 | 0 | 30.00 |
| Abbott (c) | b Nathan Ellis | 9 | 20 | 1 | 0 | 45.00 |
| T Sangha | b Webster | 26 | 35 | 1 | 1 | 74.29 |
| Zampa | c Mitchell Owen b Nathan Ellis | 3 | 6 | 0 | 0 | 50.00 |
| Liam Hatcher | c M Kuhnemann b Webster | 9 | 9 | 1 | 0 | 100.00 |
| Ryan Hadley * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Webster (c) | 9.4 | 1 | 41 | 3 | 4.20 |
| Stanlake | 10 | 2 | 41 | 1 | 4.10 |
| Nathan Ellis | 10 | 0 | 37 | 3 | 3.70 |
| M Kuhnemann | 10 | 0 | 34 | 1 | 3.40 |
| Mitchell Owen | 3 | 0 | 29 | 0 | 9.70 |
| Nikhil Chaudhary | 7 | 0 | 39 | 2 | 5.60 |
225/8
(49.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Owen | c Oliver Davies b Ryan Hadley | 9 | 8 | 0 | 1 | 112.50 |
| Jake Weatherald | c Ryan Hadley b Oliver Davies | 28 | 51 | 1 | 1 | 54.90 |
| Beau Webster (c) | b Ryan Hadley | 0 | 1 | 0 | 0 | 0.00 |
| Tim Ward | c Zampa b Abbott | 26 | 14 | 5 | 0 | 185.71 |
| Macalister Wright | b Abbott | 0 | 7 | 0 | 0 | 0.00 |
| Matthew Wade (wk) | c and b T Sangha | 40 | 41 | 5 | 0 | 97.56 |
| Nikhil Chaudhary | c (sub)William Salzmann b Zampa | 5 | 6 | 1 | 0 | 83.33 |
| Bradley Hope * | not out | 49 | 91 | 3 | 0 | 53.85 |
| Nathan Ellis | b T Sangha | 1 | 7 | 0 | 0 | 14.29 |
| Matthew Kuhnemann * | not out | 56 | 71 | 4 | 1 | 78.87 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott (c) | 10 | 1 | 48 | 2 | 4.80 |
| Ryan Hadley | 10 | 0 | 44 | 2 | 4.40 |
| Liam Hatcher | 7.2 | 0 | 42 | 0 | 5.70 |
| Adam Zampa | 10 | 0 | 43 | 1 | 4.30 |
| Oliver Davies | 2 | 0 | 11 | 1 | 5.50 |
| Tanveer Sangha | 10 | 0 | 34 | 2 | 3.40 |