Back to Series
New Zealand vs India, 4th T20I, New Zealand tour of India, 2026 - Scorecard
Venue:
Visakhapatnam, ACA-VDCA Cricket Stadium
Date & Time:
Wed, 28 Jan 2026
Scorecard
New Zealand - 1st Innings
215/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c Rinku Singh b Kuldeep Yadav | 44 | 23 | 4 | 3 | 191.30 |
| Tim Seifert (wk) | c Rinku Singh b Arshdeep Singh | 62 | 36 | 7 | 3 | 172.22 |
| Rachin Ravindra | c and b Bumrah | 2 | 4 | 0 | 0 | 50.00 |
| Glenn Phillips | c Rinku Singh b Kuldeep Yadav | 24 | 16 | 3 | 1 | 150.00 |
| Mark Chapman | c Harshit Rana b Ravi Bishnoi | 9 | 8 | 1 | 0 | 112.50 |
| Daryl Mitchell * | not out | 39 | 18 | 2 | 3 | 216.67 |
| Mitchell Santner (c) | run out (Hardik Pandya) | 11 | 6 | 1 | 1 | 183.33 |
| Zakary Foulkes | c Rinku Singh b Arshdeep Singh | 13 | 6 | 1 | 1 | 216.67 |
| Matt Henry * | not out | 6 | 3 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 2 | 8.20 |
| Harshit Rana | 4 | 0 | 54 | 0 | 13.50 |
| Jasprit Bumrah | 4 | 0 | 38 | 1 | 9.50 |
| Ravi Bishnoi | 4 | 0 | 49 | 1 | 12.20 |
| Kuldeep Yadav | 4 | 0 | 39 | 2 | 9.80 |
India - 2nd Innings
165/10
(18.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Conway b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Sanju Samson (wk) | b Santner | 24 | 15 | 3 | 1 | 160.00 |
| Suryakumar Yadav (c) | c and b Jacob Duffy | 8 | 8 | 2 | 0 | 100.00 |
| Rinku Singh | lbw b Zakary Foulkes | 39 | 30 | 3 | 2 | 130.00 |
| Hardik Pandya | c Zakary Foulkes b Santner | 2 | 5 | 0 | 0 | 40.00 |
| Shivam Dube | run out (Matt Henry) | 65 | 23 | 3 | 7 | 282.61 |
| Harshit Rana | c Rachin Ravindra b Ish Sodhi | 9 | 13 | 1 | 0 | 69.23 |
| Ravi Bishnoi * | not out | 10 | 10 | 1 | 0 | 100.00 |
| Arshdeep Singh | c Santner b Ish Sodhi | 0 | 2 | 0 | 0 | 0.00 |
| Jasprit Bumrah | c Ish Sodhi b Santner | 4 | 2 | 1 | 0 | 200.00 |
| Kuldeep Yadav | c Seifert b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 24 | 1 | 8.00 |
| Jacob Duffy | 3.4 | 0 | 33 | 2 | 9.00 |
| Zakary Foulkes | 3 | 0 | 29 | 1 | 9.70 |
| Ish Sodhi | 4 | 0 | 46 | 2 | 11.50 |
| Mitchell Santner (c) | 4 | 0 | 26 | 3 | 6.50 |
| Glenn Phillips | 1 | 0 | 7 | 0 | 7.00 |