Back to Series
Northern Districts vs Auckland, 1st Match, The Ford Trophy 2025-26 - Scorecard
Venue:
Eden Park Outer Oval, Auckland
Date & Time:
Fri, 24 Oct 2025
Scorecard
168/10
(46.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Xavier Bell | c Cam Fletcher b Jock McKenzie | 7 | 9 | 1 | 0 | 77.78 |
| Joe Carter | c and b Jock McKenzie | 53 | 83 | 8 | 0 | 63.86 |
| Hampton | c Harrish Kannan b Jock McKenzie | 0 | 3 | 0 | 0 | 0.00 |
| Robert ODonnell (c) | c Cam Fletcher b Ryan Harrison | 21 | 43 | 1 | 1 | 48.84 |
| Katene D Clarke | b Keene | 0 | 14 | 0 | 0 | 0.00 |
| Ben Pomare (wk) | b Adithya Ashok | 17 | 31 | 3 | 0 | 54.84 |
| Kristian Clarke * | not out | 37 | 44 | 4 | 0 | 84.09 |
| Kuggeleijn | b Adithya Ashok | 2 | 11 | 0 | 0 | 18.18 |
| Tim Pringle | c Siddhesh Dixit b Ryan Harrison | 14 | 29 | 0 | 0 | 48.28 |
| Joshua Harvey Brown | c and b Keene | 2 | 9 | 0 | 0 | 22.22 |
| Zak Gibson | run out (Jock McKenzie) | 0 | 5 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jock McKenzie | 8 | 2 | 36 | 3 | 4.50 |
| Ben Lister | 7.4 | 2 | 22 | 0 | 2.90 |
| James Neesham | 7 | 0 | 26 | 0 | 3.70 |
| Keene | 9 | 0 | 33 | 2 | 3.70 |
| Ryan Harrison | 7 | 2 | 18 | 2 | 2.60 |
| Adithya Ashok (c) | 8 | 1 | 31 | 2 | 3.90 |
169/4
(28.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Hampton b Kuggeleijn | 14 | 12 | 3 | 0 | 116.67 |
| Siddhesh Dixit | c Joshua Harvey Brown b Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 |
| Harrish Kannan | b Zak Gibson | 16 | 27 | 4 | 0 | 59.26 |
| Cam Fletcher (wk) * | not out | 34 | 65 | 4 | 0 | 52.31 |
| James Neesham | c Kristian Clarke b Hampton | 26 | 21 | 4 | 1 | 123.81 |
| Bevon Jacobs * | not out | 67 | 45 | 3 | 7 | 148.89 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 6 | 1 | 31 | 2 | 5.20 |
| Kristian Clarke | 7.5 | 3 | 44 | 0 | 5.60 |
| Zak Gibson | 7 | 0 | 26 | 1 | 3.70 |
| Brett Hampton | 4 | 0 | 17 | 1 | 4.20 |
| Tim Pringle | 2 | 0 | 16 | 0 | 8.00 |
| Joshua Harvey Brown | 2 | 0 | 32 | 0 | 16.00 |