Back to Series
Northern Districts vs Auckland, 26th Match, Super Smash 2025-26 - Scorecard
Venue:
Eden Park Outer Oval, Auckland
Date & Time:
Thu, 22 Jan 2026
Scorecard
217/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Katene D Clarke | c Martin Guptill b Harjot Johal | 30 | 18 | 6 | 0 | 166.67 |
| Brett Hampton | c Angus Olliver b Ryan Harrison | 20 | 10 | 1 | 2 | 200.00 |
| Joe Carter | c Dale Phillips b Ryan Harrison | 39 | 22 | 7 | 1 | 177.27 |
| Robert ODonnell (c) | c Solia b Ryan Harrison | 56 | 33 | 6 | 3 | 169.70 |
| Xavier Bell | c Harjot Johal b Angus Olliver | 4 | 9 | 0 | 0 | 44.44 |
| Ben Pomare (wk) | c Martin Guptill b Adithya Ashok | 3 | 6 | 0 | 0 | 50.00 |
| Scott Kuggeleijn * | not out | 19 | 10 | 2 | 1 | 190.00 |
| Tim Pringle | c Cam Fletcher b Ben Lister | 21 | 8 | 3 | 1 | 262.50 |
| Fergus Lellman | run out (Martin Guptill) | 11 | 5 | 0 | 1 | 220.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Lister | 4 | 0 | 45 | 1 | 11.20 |
| Angus Olliver | 4 | 0 | 41 | 1 | 10.20 |
| Harjot Johal | 4 | 0 | 39 | 1 | 9.80 |
| Ryan Harrison | 4 | 0 | 30 | 3 | 7.50 |
| Adithya Ashok | 4 | 0 | 55 | 1 | 13.80 |
110/10
(14.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | b Zak Gibson | 9 | 8 | 1 | 0 | 112.50 |
| Sean Solia (c) | c Katene D Clarke b Kuggeleijn | 0 | 4 | 0 | 0 | 0.00 |
| Martin Guptill | c Zak Gibson b Kuggeleijn | 8 | 13 | 1 | 0 | 61.54 |
| Colin Munro | b Tim Pringle | 22 | 12 | 1 | 2 | 183.33 |
| Lachlan Stackpole | c Robert ODonnell b Joshua Brown | 17 | 15 | 1 | 1 | 113.33 |
| Cam Fletcher (wk) * | not out | 32 | 20 | 5 | 0 | 160.00 |
| Ryan Harrison | c Joshua Brown b Hampton | 8 | 7 | 1 | 0 | 114.29 |
| Angus Olliver | b Kuggeleijn | 1 | 2 | 0 | 0 | 50.00 |
| Adithya Ashok | c Katene D Clarke b Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 |
| Harjot Johal | b Tim Pringle | 2 | 4 | 0 | 0 | 50.00 |
| Ben Lister | lbw b Tim Pringle | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 3 | 0 | 12 | 1 | 4.00 |
| Scott Kuggeleijn | 3 | 0 | 26 | 4 | 8.70 |
| Tim Pringle | 3.3 | 0 | 14 | 3 | 4.00 |
| Brett Hampton | 3 | 0 | 36 | 1 | 12.00 |
| Joshua Brown | 2 | 0 | 19 | 1 | 9.50 |