Back to Series
Northern Districts vs Canterbury, 13th Match, Super Smash 2025-26 - Scorecard
Venue:
Seddon Park, Hamilton
Date & Time:
Thu, 08 Jan 2026
Scorecard
240/4
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Katene D Clarke | run out (Rhys Mariu/Latham) | 97 | 58 | 9 | 6 | 167.24 |
| Hampton | c Matthew Boyle b McConchie | 61 | 23 | 5 | 6 | 265.22 |
| Tim Pringle | retd out | 5 | 12 | 0 | 0 | 41.67 |
| Ben Pomare (c & wk) | st Latham b McConchie | 1 | 5 | 0 | 0 | 20.00 |
| Xavier Bell * | not out | 53 | 21 | 2 | 6 | 252.38 |
| Kuggeleijn * | not out | 4 | 1 | 1 | 0 | 400.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 4 | 0 | 34 | 0 | 8.50 |
| Sean Davey | 2 | 0 | 29 | 0 | 14.50 |
| Ish Sodhi | 4 | 0 | 59 | 0 | 14.80 |
| Cameron Paul | 2 | 0 | 34 | 0 | 17.00 |
| LLB Harper | 1 | 0 | 16 | 0 | 16.00 |
| McConchie (c) | 3 | 0 | 32 | 2 | 10.70 |
| Matthew Boyle | 4 | 0 | 21 | 0 | 5.20 |
153/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (wk) | c Ben Pomare b Kuggeleijn | 5 | 5 | 1 | 0 | 100.00 |
| Rhys Mariu | run out (Hampton) | 15 | 10 | 2 | 0 | 150.00 |
| Matthew Boyle | c Joshua Brown b Matthew Fisher | 2 | 5 | 0 | 0 | 40.00 |
| Cole McConchie (c) | c Ben Pomare b Matthew Fisher | 6 | 6 | 1 | 0 | 100.00 |
| Leo Carter | c Katene D Clarke b Joshua Brown | 27 | 23 | 3 | 0 | 117.39 |
| Harry Chamberlain | b Matthew Fisher | 0 | 1 | 0 | 0 | 0.00 |
| Cameron Paul | c Ben Pomare b Hampton | 2 | 4 | 0 | 0 | 50.00 |
| Ish Sodhi | c Kuggeleijn b Tim Pringle | 8 | 7 | 1 | 0 | 114.29 |
| Sean Davey * | not out | 38 | 29 | 2 | 2 | 131.03 |
| LLB Harper | c Matthew Fisher b Kuggeleijn | 42 | 27 | 3 | 3 | 155.56 |
| Fraser Sheat * | not out | 3 | 3 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Fisher | 4 | 0 | 27 | 3 | 6.80 |
| Scott Kuggeleijn | 4 | 0 | 29 | 2 | 7.20 |
| Brett Hampton | 3 | 0 | 24 | 1 | 8.00 |
| Tim Pringle | 4 | 0 | 33 | 1 | 8.20 |
| Joshua Brown | 2 | 0 | 9 | 1 | 4.50 |
| Henry Cooper | 1 | 0 | 10 | 0 | 10.00 |
| Fergus Lellman | 2 | 0 | 19 | 0 | 9.50 |