Back to Series
OMAN vs CANADA, 71st Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
Date & Time:
Fri, 23 May 2025
Scorecard
212/10
(48.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Jay Odedra b Mujibur Ali | 17 | 36 | 2 | 0 | 47.22 |
| Navneet Dhaliwal (c) | b Hassnain Shah | 73 | 120 | 5 | 1 | 60.83 |
| Pargat Singh | c Mohammad Nadeem b Mujibur Ali | 5 | 7 | 0 | 0 | 71.43 |
| Nicholas Kirton | b Shakeel Ahmed | 26 | 29 | 4 | 0 | 89.66 |
| Mansab Gill | run out (Vinayak Shukla/Mohammad Nadeem) | 59 | 65 | 7 | 0 | 90.77 |
| Shreyas Movva (wk) | c and b Samay Shrivastava | 2 | 5 | 0 | 0 | 40.00 |
| Saad Bin Zafar | c Hammad Mirza b Shakeel Ahmed | 5 | 6 | 1 | 0 | 83.33 |
| Shivam Sharma | c Hammad Mirza b Mohammad Nadeem | 15 | 18 | 0 | 1 | 83.33 |
| Dilon Heyliger | c Aryan Bisht b Mohammad Nadeem | 2 | 4 | 0 | 0 | 50.00 |
| Kaleem Sana | run out (Samay Shrivastava/Vinayak Shukla) | 1 | 1 | 0 | 0 | 100.00 |
| Jatinderpal Matharu * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 9 | 2 | 21 | 2 | 2.30 |
| Hassnain Shah | 7.3 | 0 | 29 | 1 | 3.90 |
| Jay Odedra | 10 | 2 | 45 | 0 | 4.50 |
| Mujibur Ali | 5.3 | 0 | 35 | 2 | 6.40 |
| Aamir Kaleem | 6 | 0 | 32 | 0 | 5.30 |
| Samay Shrivastava | 9 | 0 | 39 | 1 | 4.30 |
| Mohammad Nadeem | 1.4 | 0 | 9 | 2 | 5.40 |
Oman - 2nd Innings
108/3
(23.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh (c) | c Shivam Sharma b Kaleem Sana | 27 | 31 | 5 | 0 | 87.10 |
| Aamir Kaleem | b Shivam Sharma | 10 | 19 | 1 | 0 | 52.63 |
| Mujibur Ali * | not out | 23 | 41 | 1 | 0 | 56.10 |
| Hammad Mirza | lbw b Dilon Heyliger | 31 | 33 | 5 | 0 | 93.94 |
| Aryan Bisht * | not out | 11 | 15 | 1 | 0 | 73.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 6 | 0 | 32 | 1 | 5.30 |
| Jatinderpal Matharu | 3 | 0 | 16 | 0 | 5.30 |
| Shivam Sharma | 6 | 1 | 24 | 1 | 4.00 |
| Saad Bin Zafar | 3.1 | 0 | 12 | 0 | 3.80 |
| Nicholas Kirton | 2 | 0 | 10 | 0 | 5.00 |
| Dilon Heyliger | 3 | 0 | 13 | 1 | 4.30 |