Back to Series

OMAN vs NAMIBIA, 50th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard

Venue: Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Date & Time: Mon, 10 Feb 2025
Namibia won by 23 runs

Scorecard

Namibia Namibia - 1st Innings
169/10 (46.3 Ov)
Batter R B 4s 6s SR
Zane Green (wk) run out (Wasim Ali) 21 45 3 0 46.67
Kotze c Hashir Dafedar b Sufyan Mehmood 29 51 3 0 56.86
Jan Frylinck c Vinayak Shukla b Samay Shrivastava 16 41 2 0 39.02
Gerhard Erasmus (c) b Samay Shrivastava 0 6 0 0 0.00
Malan Kruger c Jatinder Singh b Jay Odedra 39 34 2 2 114.71
Loftie-Eaton c Vinayak Shukla b Samay Shrivastava 12 16 1 1 75.00
Jan Balt * not out 35 50 4 0 70.00
Smit c Vinayak Shukla b Shakeel Ahmed 4 13 0 0 30.77
Trumpelmann c Jatinder Singh b Shakeel Ahmed 1 4 0 0 25.00
Jan de Villiers b Samay Shrivastava 2 11 0 0 18.18
Bernard Scholtz b Sufyan Mehmood 1 8 0 0 12.50

Bowling

Bowler O M R W ECO
Jay Odedra 10 1 26 1 2.60
Hassnain Ali Shah 6 0 24 0 4.00
Shakeel Ahmed 10 1 26 2 2.60
Sufyan Mehmood 7.3 3 15 2 2.00
Samay Shrivastava 10 1 56 4 5.60
Aamir Kaleem 3 0 19 0 6.30
Oman Oman - 2nd Innings
146/10 (37.2 Ov)
Batter R B 4s 6s SR
Jatinder Singh (c) b Bernard Scholtz 25 36 2 0 69.44
Aamir Kaleem c Gerhard Erasmus b Trumpelmann 15 18 3 0 83.33
Ashish Odedara lbw b Loftie-Eaton 11 36 0 0 30.56
Wasim Ali lbw b Bernard Scholtz 0 2 0 0 0.00
Hashir Dafedar b Gerhard Erasmus 15 20 2 0 75.00
Sufyan Mehmood c Loftie-Eaton b Gerhard Erasmus 11 26 1 0 42.31
Vinayak Shukla (wk) c Trumpelmann b Loftie-Eaton 17 29 0 1 58.62
Jay Odedra b Smit 2 8 0 0 25.00
Samay Shrivastava c Zane Green b Trumpelmann 7 14 1 0 50.00
Hassnain Ali Shah * not out 16 17 0 2 94.12
Shakeel Ahmed c Zane Green b Smit 13 18 1 1 72.22

Bowling

Bowler O M R W ECO
JJ Smit 6.2 1 19 2 3.00
Gerhard Erasmus (c) 8 0 42 2 5.20
Ruben Trumpelmann 7 0 32 2 4.60
Bernard Scholtz 10 0 26 2 2.60
Jan Nicol Loftie-Eaton 5 1 18 2 3.60
Jan Balt 1 0 1 0 1.00