Back to Series
Pakistan vs Australia, 2nd T20I, Australia tour of Pakistan, 2026 - Scorecard
Venue:
Gaddafi Stadium, Lahore
Date & Time:
Sat, 31 Jan 2026
Scorecard
Pakistan - 1st Innings
198/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Josh Inglis b Matthew Kuhnemann | 5 | 5 | 1 | 0 | 100.00 |
| Saim Ayub | lbw b Cooper Connolly | 23 | 11 | 4 | 0 | 209.09 |
| Salman Agha (c) | c Josh Inglis b Sean Abbott | 76 | 40 | 8 | 4 | 190.00 |
| Babar Azam | lbw b Adam Zampa | 2 | 5 | 0 | 0 | 40.00 |
| Usman Khan (wk) | c Matthew Short b Xavier Bartlett | 53 | 36 | 4 | 2 | 147.22 |
| Shadab Khan * | not out | 28 | 20 | 1 | 2 | 140.00 |
| Mohammad Nawaz * | not out | 9 | 3 | 2 | 0 | 300.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 52 | 1 | 13.00 |
| Matthew Kuhnemann | 4 | 0 | 40 | 1 | 10.00 |
| Cooper Connolly | 4 | 0 | 30 | 1 | 7.50 |
| Sean Abbott | 3 | 0 | 33 | 1 | 11.00 |
| Adam Zampa | 4 | 0 | 27 | 1 | 6.80 |
| Matthew Short | 1 | 0 | 16 | 0 | 16.00 |
Australia - 2nd Innings
108/10
(15.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh (c) | lbw b Abrar Ahmed | 18 | 14 | 1 | 2 | 128.57 |
| Travis Head | b Saim Ayub | 4 | 5 | 1 | 0 | 80.00 |
| Cameron Green | c Shadab Khan b Usman Tariq | 35 | 20 | 1 | 2 | 175.00 |
| Josh Inglis (wk) | lbw b Abrar Ahmed | 5 | 6 | 1 | 0 | 83.33 |
| Matt Renshaw | lbw b Mohammad Nawaz | 2 | 5 | 0 | 0 | 40.00 |
| Cooper Connolly | b Shadab Khan | 1 | 4 | 0 | 0 | 25.00 |
| Matthew Short | c Babar Azam b Abrar Ahmed | 27 | 23 | 3 | 0 | 117.39 |
| Xavier Bartlett | c Babar Azam b Shadab Khan | 10 | 9 | 0 | 1 | 111.11 |
| Sean Abbott | b Shadab Khan | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Kuhnemann | c Salman Agha b Usman Tariq | 2 | 4 | 0 | 0 | 50.00 |
| Adam Zampa * | not out | 3 | 3 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 1 | 0 | 9 | 0 | 9.00 |
| Saim Ayub | 3 | 0 | 32 | 1 | 10.70 |
| Abrar Ahmed | 3 | 0 | 14 | 3 | 4.70 |
| Mohammad Nawaz | 2 | 0 | 11 | 1 | 5.50 |
| Shadab Khan | 4 | 0 | 26 | 3 | 6.50 |
| Usman Tariq | 2.4 | 0 | 16 | 2 | 6.00 |