Back to Series
PAPUA NEW GUINEA vs KUWAIT, 21st Match, ICC CWC Challenge League A, 2024-26 - Scorecard
Venue:
Farmers Cricket Club Ground, St Martin
Date & Time:
Sun, 24 Aug 2025
Scorecard
148/10
(35.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sese Bau | c Mohammed Aslam b Shiraz Khan | 63 | 68 | 10 | 0 | 92.65 |
| Hila Vare | st Usman Patel b Mohammed Aslam | 16 | 31 | 2 | 0 | 51.61 |
| Boio Ray | st Usman Patel b Mohammed Aslam | 3 | 7 | 0 | 0 | 42.86 |
| Assad Vala (c) | c Anudeep Chenthamara b Mohammad Amin | 10 | 13 | 2 | 0 | 76.92 |
| Kiplin Doriga (wk) | c Yasin Patel b Shiraz Khan | 12 | 29 | 1 | 0 | 41.38 |
| Patrick Nou | c Shiraz Khan b Yasin Patel | 4 | 13 | 0 | 0 | 30.77 |
| Jason Kila | lbw b Yasin Patel | 0 | 1 | 0 | 0 | 0.00 |
| Damien Ravu | c Mohammed Aslam b Shiraz Khan | 5 | 11 | 1 | 0 | 45.45 |
| Alei Nao | b Yasin Patel | 0 | 14 | 0 | 0 | 0.00 |
| Kabua Morea * | not out | 12 | 12 | 1 | 0 | 100.00 |
| John Kariko | c Clinto Anto b Mohammed Aslam | 10 | 14 | 1 | 0 | 71.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 0 | 38 | 3 | 3.80 |
| Mohamed Shafeeq | 4 | 0 | 19 | 0 | 4.80 |
| Anudeep Chenthamara | 3 | 0 | 10 | 0 | 3.30 |
| Mohammed Aslam (c) | 6.2 | 0 | 32 | 3 | 5.10 |
| Mohammad Amin | 4 | 0 | 19 | 1 | 4.80 |
| Shiraz Khan | 8 | 1 | 23 | 3 | 2.90 |
149/6
(22.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | c Jason Kila b John Kariko | 32 | 30 | 4 | 0 | 106.67 |
| Clinto Anto | b Kabua Morea | 11 | 7 | 1 | 1 | 157.14 |
| Meet Bhavsar | c and b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Ali Zaheer | c and b Alei Nao | 1 | 4 | 0 | 0 | 25.00 |
| Mohammed Aslam (c) * | not out | 55 | 50 | 10 | 0 | 110.00 |
| Mohammad Amin | lbw b Damien Ravu | 14 | 16 | 1 | 1 | 87.50 |
| Usman Patel (wk) | c Kiplin Doriga b Damien Ravu | 0 | 1 | 0 | 0 | 0.00 |
| Shiraz Khan * | not out | 23 | 28 | 4 | 0 | 82.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 6.4 | 0 | 39 | 2 | 5.80 |
| Alei Nao | 5 | 0 | 40 | 1 | 8.00 |
| John Kariko | 4 | 0 | 25 | 1 | 6.20 |
| Damien Ravu | 4 | 0 | 21 | 2 | 5.20 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.50 |
| Assad Vala (c) | 1 | 0 | 7 | 0 | 7.00 |