Back to Series
Rajasthan Lions vs Dubai Royals, 6th Match, World Legends Pro T20 League 2026 - Scorecard
Venue:
Goa, 1919 Sportz Cricket Stadium
Date & Time:
Thu, 29 Jan 2026
Scorecard
170/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eoin Morgan (c) | c Samit Patel b F Edwards | 2 | 7 | 0 | 0 | 28.57 |
| Naman Ojha (wk) | c (sub)A Raut b Samit Patel | 66 | 43 | 7 | 3 | 153.49 |
| Callum Ferguson | lbw b Samit Patel | 5 | 4 | 1 | 0 | 125.00 |
| Suresh Raina | c Chawla b Rishi Dhawan | 30 | 20 | 5 | 0 | 150.00 |
| Jean-Paul Duminy | b Rishi Dhawan | 0 | 1 | 0 | 0 | 0.00 |
| Ben Cutting | b Chawla | 3 | 10 | 0 | 0 | 30.00 |
| Angelo Perera | lbw b Chawla | 0 | 1 | 0 | 0 | 0.00 |
| Abhimanyu Mithun | lbw b Chawla | 1 | 2 | 0 | 0 | 50.00 |
| Jesal Karia | c (sub)A Raut b F Edwards | 31 | 18 | 4 | 1 | 172.22 |
| Bipul Sharma * | not out | 22 | 13 | 1 | 2 | 169.23 |
| Anureet Singh * | not out | 6 | 1 | 0 | 1 | 600.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fidel Edwards | 4 | 0 | 35 | 2 | 8.80 |
| Chris Mpofu | 3 | 0 | 21 | 0 | 7.00 |
| Samit Patel | 4 | 0 | 33 | 2 | 8.20 |
| Rishi Dhawan | 4 | 0 | 38 | 2 | 9.50 |
| Piyush Chawla (c) | 4 | 0 | 29 | 3 | 7.20 |
| Parvez Rasool | 1 | 0 | 14 | 0 | 14.00 |
154/10
(19.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Verma | b Jesal Karia | 22 | 12 | 3 | 1 | 183.33 |
| Kirk Edwards | lbw b Jakati | 46 | 38 | 4 | 2 | 121.05 |
| Peter Trego | c Mithun b Bipul Sharma | 10 | 14 | 0 | 0 | 71.43 |
| Yusuf Pathan | c Ferguson b Mithun | 7 | 8 | 1 | 0 | 87.50 |
| Ambati Rayudu | c Jesal Karia b Mithun | 0 | 2 | 0 | 0 | 0.00 |
| Samit Patel | run out (Duminy/(sub)Jaykishan Kolsawala) | 30 | 17 | 5 | 0 | 176.47 |
| Parvez Rasool | c and b Jesal Karia | 22 | 9 | 3 | 1 | 244.44 |
| Piyush Chawla (c) | c Jakati b Bipul Sharma | 5 | 7 | 0 | 0 | 71.43 |
| Rishi Dhawan | st (sub)Jaykishan Kolsawala b Bipul Sharma | 6 | 6 | 1 | 0 | 100.00 |
| Manvinder Bisla (wk) | c Anureet Singh b Jesal Karia | 1 | 2 | 0 | 0 | 50.00 |
| Fidel Edwards * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anureet Singh | 4 | 0 | 45 | 0 | 11.20 |
| Jesal Karia | 3.1 | 0 | 21 | 3 | 6.60 |
| Bipul Sharma | 4 | 0 | 28 | 3 | 7.00 |
| Abhimanyu Mithun | 4 | 0 | 27 | 2 | 6.80 |
| Shadab Jakati | 4 | 0 | 29 | 1 | 7.20 |