Back to Series
Rajasthan vs Puducherry, Elite Group D, Ranji Trophy Elite 2025-26 - Scorecard
Venue:
Cricket Association Puducherry Siechem Ground, Puducherry
Date & Time:
Thu, 29 Jan 2026
Scorecard
168/10
(61.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ramnivas Golada | c Neyan Shyam Kangayan b Sagar Udeshi | 31 | 64 | 5 | 0 | 48.44 |
| Salman Khan | c Ajay Rohera b Gaurav Yadav | 13 | 15 | 1 | 1 | 86.67 |
| Amol Chelani | c Ajay Rohera b Sagar Udeshi | 1 | 20 | 0 | 0 | 5.00 |
| Deepak Hooda | lbw b Sagar Udeshi | 36 | 81 | 4 | 0 | 44.44 |
| Kunal Singh Rathore (wk) | c Ajay Rohera b Karan Kannan | 11 | 41 | 0 | 1 | 26.83 |
| Mahipal Lomror (c) | lbw b Karan Kannan | 1 | 12 | 0 | 0 | 8.33 |
| Kukna Ajay Singh | c Ajay Rohera b Karan Kannan | 2 | 13 | 0 | 0 | 15.38 |
| Deepak Choudhary | c Puneet Datey b Aman Khan | 64 | 71 | 9 | 2 | 90.14 |
| Mohit Changra | c Parameeswaran Sivaraman b Karan Kannan | 1 | 13 | 0 | 0 | 7.69 |
| Aniket Choudhary | c Parameeswaran Sivaraman b Karan Kannan | 2 | 28 | 0 | 0 | 7.14 |
| Aman Singh Shekhawat * | batting | 0 | 9 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Puneet Datey | 12 | 3 | 37 | 0 | 3.10 |
| Gaurav Yadav | 8 | 0 | 20 | 1 | 2.50 |
| Sagar Udeshi | 23 | 8 | 54 | 3 | 2.30 |
| Aman Khan | 4.1 | 0 | 14 | 1 | 3.40 |
| Karan Kannan | 14 | 5 | 37 | 5 | 2.60 |
349/10
(93.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neyan Shyam Kangayan (c) | c Aman Shekhawat b Deepak Hooda | 120 | 253 | 11 | 2 | 47.43 |
| Ajay Rohera (wk) | c Kunal Singh Rathore b Deepak Choudhary | 1 | 8 | 0 | 0 | 12.50 |
| Jashwanth Shreeram | lbw b Mohit Changra | 15 | 36 | 2 | 0 | 41.67 |
| Ragavan Ramamoorthy | b Aniket Choudhary | 26 | 57 | 2 | 1 | 45.61 |
| Parameeswaran Sivaraman | c Kunal Singh Rathore b Aniket Choudhary | 1 | 9 | 0 | 0 | 11.11 |
| Aman Khan | c Kunal Singh Rathore b Lomror | 118 | 87 | 9 | 10 | 135.63 |
| Vikneshwaran Marimuthu | b Kukna Ajay Singh | 0 | 6 | 0 | 0 | 0.00 |
| Karan Kannan | c Amol Chelani b Mohit Changra | 4 | 35 | 1 | 0 | 11.43 |
| Puneet Datey | c Salman Khan b Mohit Changra | 45 | 41 | 3 | 3 | 109.76 |
| Sagar Udeshi | c Amol Chelani b Deepak Hooda | 14 | 24 | 2 | 0 | 58.33 |
| Gaurav Yadav * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aniket Choudhary | 15 | 3 | 67 | 2 | 4.50 |
| Deepak Choudhary | 9 | 0 | 31 | 1 | 3.40 |
| Aman Singh Shekhawat | 7 | 0 | 32 | 0 | 4.60 |
| Kukna Ajay Singh | 25 | 4 | 101 | 1 | 4.00 |
| Mohit Changra | 29 | 7 | 78 | 3 | 2.70 |
| Deepak Hooda | 5.2 | 0 | 32 | 2 | 6.00 |
| Mahipal Lomror (c) | 2 | 1 | 3 | 1 | 1.50 |
| Salman Khan | 1 | 0 | 4 | 0 | 4.00 |
352/10
(94.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ramnivas Golada | c Ragavan Ramamoorthy b Karan Kannan | 47 | 58 | 5 | 2 | 81.03 |
| Salman Khan | c Ajay Rohera b Karan Kannan | 35 | 86 | 5 | 0 | 40.70 |
| Mohit Changra | lbw b Karan Kannan | 0 | 13 | 0 | 0 | 0.00 |
| Mahipal Lomror (c) | c Ajay Rohera b Sagar Udeshi | 131 | 154 | 20 | 3 | 85.06 |
| Deepak Hooda | b Sagar Udeshi | 25 | 49 | 1 | 1 | 51.02 |
| Kunal Singh Rathore (wk) | b Sagar Udeshi | 44 | 60 | 6 | 1 | 73.33 |
| Amol Chelani | c Aman Khan b Karan Kannan | 25 | 49 | 2 | 0 | 51.02 |
| Kukna Ajay Singh | lbw b Sagar Udeshi | 1 | 12 | 0 | 0 | 8.33 |
| Deepak Choudhary | c Puneet Datey b Karan Kannan | 30 | 40 | 1 | 3 | 75.00 |
| Aniket Choudhary | c and b Karan Kannan | 4 | 8 | 0 | 0 | 50.00 |
| Aman Singh Shekhawat * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gaurav Yadav | 9 | 2 | 31 | 0 | 3.40 |
| Puneet Datey | 10 | 2 | 27 | 0 | 2.70 |
| Sagar Udeshi | 33 | 7 | 88 | 4 | 2.70 |
| Karan Kannan | 32.3 | 5 | 139 | 6 | 4.30 |
| Aman Khan | 7 | 0 | 42 | 0 | 6.00 |
| Ragavan Ramamoorthy | 3 | 0 | 15 | 0 | 5.00 |
172/5
(44.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neyan Shyam Kangayan (c) | c Deepak Choudhary b Mohit Changra | 8 | 28 | 1 | 0 | 28.57 |
| Jashwanth Shreeram | st Kunal Singh Rathore b Kukna Ajay Singh | 57 | 87 | 7 | 0 | 65.52 |
| Parameeswaran Sivaraman | c Aniket Choudhary b Mohit Changra | 0 | 11 | 0 | 0 | 0.00 |
| Puneet Datey | b Mohit Changra | 25 | 24 | 0 | 2 | 104.17 |
| Ajay Rohera (wk) * | not out | 49 | 74 | 5 | 0 | 66.22 |
| Ragavan Ramamoorthy | c Ramnivas Golada b Mohit Changra | 7 | 12 | 0 | 1 | 58.33 |
| Aman Khan * | not out | 22 | 29 | 2 | 1 | 75.86 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aniket Choudhary | 3.2 | 0 | 10 | 0 | 3.00 |
| Deepak Choudhary | 2 | 0 | 9 | 0 | 4.50 |
| Mohit Changra | 19 | 0 | 71 | 4 | 3.70 |
| Kukna Ajay Singh | 15.1 | 2 | 61 | 1 | 4.00 |
| Deepak Hooda | 0.4 | 0 | 5 | 0 | 7.50 |
| Mahipal Lomror (c) | 4 | 1 | 12 | 0 | 3.00 |