Back to Series

Saurashtra vs Kerala, Elite Group B, Ranji Trophy Elite 2025-26 - Scorecard

Venue: KCA Cricket Ground, Mangalapuram, Thiruvananthapuram
Date & Time: Sat, 08 Nov 2025
Match drawn

Scorecard

1st InningsSaurashtra 1st Innings 1st InningsSaurashtra 1st Innings - 1st Innings
160/10 (55.2 Ov)
Batter R B 4s 6s SR
Harvik Desai (wk) c Kunnummal b Nidheesh 0 5 0 0 0.00
Chirag Jani c Akarsh AK b Nidheesh 5 20 1 0 25.00
Jay Gohil c Akarsh AK b Eden Apple 84 123 11 2 68.29
Vasavada c Aparajith b Nidheesh 0 1 0 0 0.00
Prerak Mankad c Azharuddeen b Nidheesh 13 47 2 0 27.66
Ansh Gosai c Azharuddeen b Nidheesh 1 5 0 0 20.00
Sammar Gajjar c Azharuddeen b Aparajith 23 56 3 0 41.07
DA Jadeja lbw b Aparajith 11 12 2 0 91.67
Jaydev Unadkat (c) b Nidheesh 16 32 2 0 50.00
Yuvrajsinh Dodiya * not out 4 26 0 0 15.38
Hiten Kanbi c Azharuddeen b Aparajith 1 6 0 0 16.67

Bowling

Bowler O M R W ECO
Nidheesh 13 4 20 6 1.50
Nedumankuzhy Basil 14 4 42 0 3.00
Eden Apple 12 0 58 1 4.80
Ankit Sharma 7 0 24 0 3.40
Aparajith 9.2 1 16 3 1.70
1st InningsKerala 1st Innings 1st InningsKerala 1st Innings - 2nd Innings
233/10 (74.5 Ov)
Batter R B 4s 6s SR
Akarsh AK b Hiten Kanbi 18 51 2 0 35.29
Kunnummal lbw b Chirag Jani 80 96 12 1 83.33
Sachin Baby c Ansh Gosai b Hiten Kanbi 1 13 0 0 7.69
Ahammed Imran c and b Jaydev Unadkat 10 41 0 0 24.39
Aparajith c Prerak Mankad b Jaydev Unadkat 69 145 6 1 47.59
Azharuddeen (c & wk) c Harvik Desai b Jaydev Unadkat 0 14 0 0 0.00
Ankit Sharma c Ansh Gosai b DA Jadeja 38 67 5 1 56.72
Varun Nayanar c Vasavada b Prerak Mankad 0 9 0 0 0.00
Nedumankuzhy Basil run out (Jay Gohil) 0 5 0 0 0.00
Eden Apple b Jaydev Unadkat 4 8 0 0 50.00
Nidheesh * not out 1 2 0 0 50.00

Bowling

Bowler O M R W ECO
Jaydev Unadkat (c) 16.5 2 42 4 2.50
Hiten Kanbi 13 2 53 2 4.10
Chirag Jani 14 2 43 1 3.10
Prerak Mankad 12 1 37 1 3.10
DA Jadeja 16 2 32 1 2.00
Yuvrajsinh Dodiya 3 1 16 0 5.30
2nd InningsSaurashtra 2nd Innings 2nd InningsSaurashtra 2nd Innings - 3rd Innings
402/8 (98 Ov)
Batter R B 4s 6s SR
Harvik Desai (wk) c Kunnummal b Nidheesh 5 21 0 0 23.81
Sammar Gajjar b Nedumankuzhy Basil 31 83 4 0 37.35
Jay Gohil lbw b Nidheesh 24 26 4 0 92.31
Vasavada c Azharuddeen b Aparajith 74 147 6 0 50.34
Chirag Jani b Nedumankuzhy Basil 152 204 14 4 74.51
Prerak Mankad b Nidheesh 62 70 10 0 88.57
Ansh Gosai c Nedumankuzhy Basil b Nidheesh 10 13 0 0 76.92
DA Jadeja c Azharuddeen b Nedumankuzhy Basil 5 4 0 0 125.00
Yuvrajsinh Dodiya * not out 12 13 0 1 92.31
Jaydev Unadkat (c) * not out 11 10 0 1 110.00

Bowling

Bowler O M R W ECO
Nidheesh 23 2 83 4 3.60
Nedumankuzhy Basil 18 3 64 3 3.60
Eden Apple 15 2 47 0 3.10
Aparajith 20 1 73 1 3.60
Ankit Sharma 19 1 111 0 5.80
Ahammed Imran 3 0 17 0 5.70
2nd InningsKerala 2nd Innings 2nd InningsKerala 2nd Innings - 4th Innings
154/3 (63 Ov)
Batter R B 4s 6s SR
Akarsh AK retd hurt 5 24 0 0 20.83
Rohan Kunnummal lbw b DA Jadeja 5 15 0 0 33.33
Sachin Baby c Ansh Gosai b Yuvrajsinh Dodiya 16 46 2 0 34.78
Varun Nayanar * not out 66 160 7 0 41.25
Abhishek P Nair b DA Jadeja 19 87 3 0 21.84
Ahammed Imran * not out 42 46 8 0 91.30

Bowling

Bowler O M R W ECO
Jaydev Unadkat (c) 11.4 3 41 0 3.50
Dharmendrasinh Jadeja 27 7 52 2 1.90
Chirag Jani 5.2 2 9 0 1.70
Hiten Kanbi 1 0 1 0 1.00
Yuvrajsinh Dodiya 13 4 33 1 2.50
Prerak Mankad 3 1 3 0 1.00
Sammar Gajjar 2 0 14 0 7.00