Back to Series
South Africa U19 vs Australia U19, 1st Match, Super Six Group 1 (A,D), ICC Under 19 World Cup 2026 - Scorecard
Venue:
Windhoek, Namibia Cricket Ground
Date & Time:
Sun, 25 Jan 2026
Scorecard
South Africa U19 - 1st Innings
118/10
(32.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jorich Van Schalkwyk | run out (Jayden Draper) | 26 | 55 | 3 | 0 | 47.27 |
| Armaan Manack | lbw b Charles Lachmund | 0 | 1 | 0 | 0 | 0.00 |
| Muhammed Bulbulia (c) | b Will Byrom | 19 | 14 | 3 | 0 | 135.71 |
| Jason Rowles | c Will Malajczuk b Charles Lachmund | 6 | 7 | 1 | 0 | 85.71 |
| Daniel Bosman | c Alex Lee Young b Will Byrom | 0 | 9 | 0 | 0 | 0.00 |
| Paul James | c Alex Lee Young b Aryan Sharma | 33 | 60 | 1 | 1 | 55.00 |
| Lethabo Phahlamohlaka (wk) | b Charles Lachmund | 4 | 10 | 0 | 0 | 40.00 |
| Enathi Kitshini | c Jayden Draper b Aryan Sharma | 8 | 20 | 1 | 0 | 40.00 |
| JJ Basson | c Jayden Draper b Kasey Barton | 6 | 12 | 1 | 0 | 50.00 |
| Ntando Soni | b Hayden Schiller | 0 | 5 | 0 | 0 | 0.00 |
| Buyanda Majola * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Charles Lachmund | 7 | 0 | 29 | 3 | 4.10 |
| Will Byrom | 5 | 1 | 16 | 2 | 3.20 |
| Hayden Schiller | 5 | 2 | 9 | 1 | 1.80 |
| Kasey Barton | 7 | 0 | 35 | 1 | 5.00 |
| Aryan Sharma | 8.1 | 0 | 27 | 2 | 3.30 |
Australia U19 - 2nd Innings
122/4
(32.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Malajczuk | c Armaan Manack b JJ Basson | 4 | 9 | 0 | 0 | 44.44 |
| Nitesh Samuel | c Jorich Van Schalkwyk b Bayanda Majola | 16 | 37 | 2 | 0 | 43.24 |
| Steven Hogan | c Armaan Manack b JJ Basson | 43 | 73 | 5 | 0 | 58.90 |
| Oliver Peake (c) | c Lethabo Phahlamohlaka b JJ Basson | 10 | 22 | 1 | 0 | 45.45 |
| Alex Lee Young (wk) * | not out | 21 | 33 | 1 | 1 | 63.64 |
| Jayden Draper * | not out | 21 | 23 | 2 | 1 | 91.30 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Basson | 10 | 0 | 41 | 3 | 4.10 |
| Bayanda Majola | 10 | 2 | 23 | 1 | 2.30 |
| Ntando Soni | 6.5 | 0 | 36 | 0 | 5.30 |
| Enathi Kitshini | 4 | 0 | 17 | 0 | 4.20 |
| Jason Rowles | 2 | 0 | 5 | 0 | 2.50 |