Back to Series
South Africa U19 vs Sri Lanka U19, 8th Match, Super Six Group 1 (A,D), ICC Under 19 World Cup 2026 - Scorecard
Venue:
Bulawayo, Queens Sports Club
Date & Time:
Thu, 29 Jan 2026
Scorecard
South Africa U19 - 1st Innings
261/7
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jorich Van Schalkwyk | c Senuja Wekunagoda b Vigneshwaran Akash | 116 | 130 | 13 | 2 | 89.23 |
| Adnaan Lagadien | b Vigneshwaran Akash | 46 | 57 | 6 | 1 | 80.70 |
| Muhammed Bulbulia (c) | b Vigneshwaran Akash | 9 | 10 | 1 | 0 | 90.00 |
| Jason Rowles | c Dimantha Mahavithana b Chamika Heenatigala | 5 | 9 | 0 | 0 | 55.56 |
| Bandile Mbatha | b Kavija Gamage | 12 | 26 | 1 | 0 | 46.15 |
| Paul James * | not out | 37 | 36 | 2 | 0 | 102.78 |
| Lethabo Phahlamohlaka (wk) | b Vigneshwaran Akash | 1 | 8 | 0 | 0 | 12.50 |
| Corne Botha | c and b Kavija Gamage | 8 | 10 | 1 | 0 | 80.00 |
| Michael Kruiskamp * | not out | 21 | 15 | 1 | 1 | 140.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Viran Chamuditha | 10 | 2 | 43 | 0 | 4.30 |
| Sethmika Seneviratne | 3 | 0 | 30 | 0 | 10.00 |
| Rasith Nimsara | 8 | 1 | 50 | 0 | 6.20 |
| Kavija Gamage | 9 | 0 | 61 | 2 | 6.80 |
| Chamika Heenatigala | 10 | 0 | 29 | 1 | 2.90 |
| Vigneshwaran Akash | 10 | 1 | 46 | 4 | 4.60 |
Sri Lanka U19 - 2nd Innings
265/5
(46 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Viran Chamuditha | c Lethabo Phahlamohlaka b Corne Botha | 110 | 94 | 13 | 1 | 117.02 |
| Dimantha Mahavithana | c Adnaan Lagadien b Michael Kruiskamp | 4 | 13 | 1 | 0 | 30.77 |
| Senuja Wekunagoda | b Corne Botha | 48 | 63 | 4 | 1 | 76.19 |
| Vimath Dinsara (c) | c Lethabo Phahlamohlaka b Paul James | 32 | 38 | 4 | 0 | 84.21 |
| Kavija Gamage | c Lethabo Phahlamohlaka b Michael Kruiskamp | 13 | 18 | 2 | 0 | 72.22 |
| Chamika Heenatigala * | not out | 20 | 33 | 1 | 0 | 60.61 |
| Dulnith Sigera * | not out | 15 | 18 | 1 | 1 | 83.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Basson | 7 | 0 | 36 | 0 | 5.10 |
| Michael Kruiskamp | 10 | 0 | 59 | 2 | 5.90 |
| Corne Botha | 8 | 1 | 37 | 2 | 4.60 |
| Enathi Kitshini | 7 | 0 | 25 | 0 | 3.60 |
| Jorich Van Schalkwyk | 3 | 0 | 22 | 0 | 7.30 |
| Jason Rowles | 3 | 0 | 20 | 0 | 6.70 |
| Bandile Mbatha | 6 | 0 | 39 | 0 | 6.50 |
| Paul James | 2 | 0 | 15 | 1 | 7.50 |