Back to Series
Sri Lanka U19 vs Japan U19, 8th Match, Group A, ICC Under 19 World Cup 2026 - Scorecard
Venue:
Namibia Cricket Ground, Windhoek
Date & Time:
Sat, 17 Jan 2026
Scorecard
Sri Lanka U19 - 1st Innings
387/4
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dimantha Mahavithana | run out (Taylor Waugh) | 115 | 125 | 11 | 0 | 92.00 |
| Viran Chamuditha | b Timothy Moore | 192 | 143 | 26 | 1 | 134.27 |
| Dulnith Sigera | b Timothy Moore | 5 | 5 | 0 | 0 | 100.00 |
| Vimath Dinsara (c) * | not out | 44 | 24 | 1 | 2 | 183.33 |
| Kavija Gamage | b Timothy Moore | 4 | 4 | 0 | 0 | 100.00 |
| Chamika Heenatigala * | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kai Wall | 3 | 0 | 21 | 0 | 7.00 |
| Charles Hinze | 7 | 0 | 71 | 0 | 10.10 |
| Kazuma Kato Stafford (c) | 10 | 0 | 89 | 0 | 8.90 |
| Nikhil Pol | 8 | 0 | 50 | 0 | 6.20 |
| Nihar Parmar | 7 | 0 | 50 | 0 | 7.10 |
| Hugo Kelly | 9 | 0 | 60 | 0 | 6.70 |
| Timothy Moore | 6 | 0 | 43 | 3 | 7.20 |
184/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nikhil Pol | lbw b Sethmika Seneviratne | 0 | 2 | 0 | 0 | 0.00 |
| Nihar Parmar | c Vimath Dinsara b Viran Chamuditha | 23 | 39 | 2 | 0 | 58.97 |
| Hugo Kelly * | not out | 101 | 162 | 6 | 1 | 62.35 |
| Charles Hinze | b Rasith Nimsara | 0 | 4 | 0 | 0 | 0.00 |
| Taylor Waugh | c Aadham Hilmy b Jeewantha Sriram | 18 | 34 | 2 | 0 | 52.94 |
| Kaisei Doggett | c Vimath Dinsara b Chamika Heenatigala | 0 | 2 | 0 | 0 | 0.00 |
| Kazuma Kato Stafford (c) | run out (Dimantha Mahavithana) | 19 | 31 | 1 | 0 | 61.29 |
| Timothy Moore | run out (Chamika Heenatigala) | 0 | 8 | 0 | 0 | 0.00 |
| Chihaya Sekine (wk) | b Vigneshwaran Akash | 1 | 4 | 0 | 0 | 25.00 |
| Gabriel Hara Hinze * | not out | 9 | 15 | 1 | 0 | 60.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sethmika Seneviratne | 3 | 0 | 9 | 1 | 3.00 |
| Jeewantha Sriram | 10 | 0 | 53 | 1 | 5.30 |
| Viran Chamuditha | 9 | 1 | 17 | 1 | 1.90 |
| Rasith Nimsara | 6 | 1 | 21 | 1 | 3.50 |
| Vigneshwaran Akash | 10 | 0 | 42 | 1 | 4.20 |
| Dulnith Sigera | 2 | 0 | 6 | 0 | 3.00 |
| Chamika Heenatigala | 6 | 0 | 16 | 1 | 2.70 |
| Kavija Gamage | 4 | 0 | 16 | 0 | 4.00 |