Back to Series
TANZANIA vs UGANDA, 27th Match, ICC CWC Challenge League B, 2024-26 - Scorecard
Venue:
Mission Road Ground, Mong Kok
Date & Time:
Sat, 15 Feb 2025
Scorecard
148/10
(41.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | lbw b Ally Kimote | 10 | 15 | 1 | 0 | 66.67 |
| S Mangela | c Akhil Anil b Ally Kimote | 0 | 1 | 0 | 0 | 0.00 |
| Raghav Dhawan | c Mukesh Suthar b Sivaraj Selvaraj | 63 | 102 | 6 | 0 | 61.76 |
| K Waiswa | b Ally Kimote | 1 | 4 | 0 | 0 | 25.00 |
| Riazat Ali Shah (c) | c Ally Kimote b Khalidy Juma | 9 | 21 | 1 | 0 | 42.86 |
| Achelam (wk) | lbw b Sivaraj Selvaraj | 21 | 35 | 3 | 1 | 60.00 |
| Dinesh Nakrani | b Laksh Bakrania | 23 | 44 | 2 | 0 | 52.27 |
| Alpesh Ramjani | lbw b Laksh Bakrania | 1 | 3 | 0 | 0 | 33.33 |
| Juma Miyagi | c Amal Rajeevan b Kassim Nassoro | 0 | 1 | 0 | 0 | 0.00 |
| Cosmas Kyewuta * | not out | 12 | 12 | 0 | 1 | 100.00 |
| Bilal Hassan | c Ivan Selemani b Ally Kimote | 3 | 9 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khalidy Juma | 7 | 0 | 30 | 1 | 4.30 |
| Ally Kimote | 8.1 | 2 | 20 | 4 | 2.40 |
| Mukesh Suthar | 1 | 0 | 6 | 0 | 6.00 |
| Rajendra Maringanti | 8 | 0 | 35 | 0 | 4.40 |
| Sivaraj Selvaraj | 8 | 1 | 23 | 2 | 2.90 |
| Kassim Nassoro (c) | 5 | 1 | 21 | 1 | 4.20 |
| Laksh Bakrania | 4 | 0 | 12 | 2 | 3.00 |
Tanzania - 2nd Innings
89/10
(29.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ivan Selemani | c Robinson Obuya b Juma Miyagi | 9 | 13 | 2 | 0 | 69.23 |
| Arshan Jasani | b Bilal Hassan | 23 | 46 | 3 | 0 | 50.00 |
| Sivaraj Selvaraj | b Juma Miyagi | 2 | 12 | 0 | 0 | 16.67 |
| Amal Rajeevan (wk) | lbw b Cosmas Kyewuta | 5 | 24 | 0 | 0 | 20.83 |
| Mukesh Suthar | lbw b Cosmas Kyewuta | 4 | 11 | 0 | 0 | 36.36 |
| Kassim Nassoro (c) | b Juma Miyagi | 16 | 13 | 2 | 1 | 123.08 |
| Akhil Anil | c Juma Miyagi b Dinesh Nakrani | 17 | 33 | 3 | 0 | 51.52 |
| Rajendra Maringanti | c Achelam b Juma Miyagi | 0 | 4 | 0 | 0 | 0.00 |
| Ally Kimote | c Bilal Hassan b Juma Miyagi | 7 | 17 | 1 | 0 | 41.18 |
| Laksh Bakrania | c Robinson Obuya b Juma Miyagi | 1 | 3 | 0 | 0 | 33.33 |
| Khalidy Juma * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Juma Miyagi | 8.1 | 1 | 17 | 6 | 2.10 |
| Dinesh Nakrani | 7 | 1 | 20 | 1 | 2.90 |
| Bilal Hassan | 7 | 0 | 23 | 1 | 3.30 |
| Cosmas Kyewuta | 5 | 0 | 17 | 2 | 3.40 |
| Alpesh Ramjani | 2 | 0 | 11 | 0 | 5.50 |