Back to Series
UGANDA vs TANZANIA, 4th Match, ICC CWC Challenge League B, 2024-26 - Scorecard
Venue:
Lugogo Stadium, Kampala
Date & Time:
Sat, 09 Nov 2024
Scorecard
289/7
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya | run out (Abhik Patwa/Amal Rajeevan) | 39 | 57 | 3 | 1 | 68.42 |
| Raghav Dhawan | c Amal Rajeevan b Ally Kimote | 10 | 15 | 1 | 0 | 66.67 |
| S Mangela | st Amal Rajeevan b Rajendra Maringanti | 21 | 35 | 1 | 0 | 60.00 |
| K Waiswa | lbw b Akhil Anil | 20 | 39 | 1 | 0 | 51.28 |
| Riazat Ali Shah (c) | c SanjayKumar Thakor b Harsheed Chohan | 104 | 87 | 5 | 6 | 119.54 |
| Dinesh Nakrani | st Amal Rajeevan b Akhil Anil | 6 | 16 | 0 | 0 | 37.50 |
| Alpesh Ramjani | run out (Omary Kitunda/Ally Kimote) | 74 | 48 | 7 | 4 | 154.17 |
| Juma Miyagi * | not out | 5 | 3 | 1 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsheed Chohan | 10 | 0 | 74 | 1 | 7.40 |
| Ally Kimote | 10 | 1 | 76 | 1 | 7.60 |
| Akhil Anil | 10 | 0 | 53 | 2 | 5.30 |
| Rajendra Maringanti | 10 | 0 | 41 | 1 | 4.10 |
| SanjayKumar Thakor | 10 | 0 | 40 | 0 | 4.00 |
Tanzania - 2nd Innings
80/10
(27.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhik Patwa (c) | st Achelam b Ssenyondo | 8 | 24 | 1 | 0 | 33.33 |
| Ivan Selemani | lbw b Cosmas Kyewuta | 18 | 18 | 0 | 3 | 100.00 |
| Omary Kitunda | c Dinesh Nakrani b Cosmas Kyewuta | 5 | 6 | 1 | 0 | 83.33 |
| Mukesh Suthar | c Achelam b Cosmas Kyewuta | 6 | 9 | 1 | 0 | 66.67 |
| Amal Rajeevan (wk) | lbw b Alpesh Ramjani | 4 | 24 | 0 | 0 | 16.67 |
| Kassim Nassoro | c Juma Miyagi b Cosmas Kyewuta | 6 | 10 | 1 | 0 | 60.00 |
| Akhil Anil | c Achelam b Juma Miyagi | 0 | 8 | 0 | 0 | 0.00 |
| Harsheed Chohan | c Achelam b Juma Miyagi | 0 | 1 | 0 | 0 | 0.00 |
| Ally Kimote | c Raghav Dhawan b Cosmas Kyewuta | 9 | 17 | 1 | 0 | 52.94 |
| SanjayKumar Thakor * | not out | 18 | 36 | 2 | 1 | 50.00 |
| Rajendra Maringanti | c Juma Miyagi b Ssenyondo | 4 | 15 | 0 | 0 | 26.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 8 | 2 | 26 | 5 | 3.20 |
| Juma Miyagi | 6 | 2 | 16 | 2 | 2.70 |
| Alpesh Ramjani | 6 | 0 | 20 | 1 | 3.30 |
| Dinesh Nakrani | 1 | 0 | 2 | 0 | 2.00 |
| Henry Ssenyondo | 6.5 | 1 | 15 | 2 | 2.20 |