Back to Series
UNITED ARAB EMIRATES vs CANADA, 7th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Dubai International Cricket Stadium, Dubai
Date & Time:
Wed, 28 Feb 2024
Scorecard
194/10
(47.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Waseem (c) | c and b Harsh Thaker | 49 | 82 | 6 | 0 | 59.76 |
| Tanish Suri (wk) | run out (Shreyas Movva/Srimantha Wijeyeratne) | 0 | 3 | 0 | 0 | 0.00 |
| Alishan Sharafu | b Kaleem Sana | 15 | 24 | 3 | 0 | 62.50 |
| Asif Khan | c Aaron Johnson b Dillon Heyliger | 16 | 27 | 2 | 0 | 59.26 |
| Rahul Chopra | lbw b S Zafar | 4 | 15 | 0 | 0 | 26.67 |
| Basil Hameed | c Pargat Singh b Dillon Heyliger | 19 | 53 | 0 | 0 | 35.85 |
| Aayan Khan | c S Zafar b Kaleem Sana | 38 | 50 | 3 | 0 | 76.00 |
| Zuhaib Zubair | lbw b Ammar Khalid | 31 | 26 | 3 | 1 | 119.23 |
| Sanchit Sharma | b Kaleem Sana | 1 | 3 | 0 | 0 | 33.33 |
| Zahoor Khan * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Junaid Siddique | c Harsh Thaker b Kaleem Sana | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 1 | 38 | 1 | 4.20 |
| Kaleem Sana | 8.5 | 1 | 42 | 4 | 4.80 |
| Dillon Heyliger | 10 | 0 | 52 | 2 | 5.20 |
| Harsh Thaker | 10 | 0 | 30 | 1 | 3.00 |
| S Zafar (c) | 10 | 0 | 29 | 1 | 2.90 |
198/7
(47.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | lbw b Junaid Siddique | 4 | 18 | 0 | 0 | 22.22 |
| Srimantha Wijeyeratne (wk) | c Tanish Suri b Zahoor Khan | 59 | 83 | 6 | 0 | 71.08 |
| Pargat Singh | c Zahoor Khan b Junaid Siddique | 6 | 8 | 1 | 0 | 75.00 |
| Navneet Dhaliwal | c Alishan Sharafu b Aayan Khan | 5 | 16 | 0 | 0 | 31.25 |
| Nicholas Kirton * | not out | 68 | 90 | 7 | 0 | 75.56 |
| Harsh Thaker | b Zahoor Khan | 8 | 16 | 0 | 0 | 50.00 |
| Shreyas Movva | lbw b Aayan Khan | 3 | 8 | 0 | 0 | 37.50 |
| Saad Bin Zafar (c) | b Zahoor Khan | 21 | 41 | 1 | 0 | 51.22 |
| Dillon Heyliger * | not out | 10 | 6 | 2 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 9.4 | 1 | 43 | 2 | 4.40 |
| Sanchit Sharma | 4 | 2 | 12 | 0 | 3.00 |
| Aayan Afzal Khan | 9 | 0 | 34 | 2 | 3.80 |
| Zahoor Khan | 9 | 0 | 37 | 3 | 4.10 |
| Basil Hameed | 9 | 1 | 31 | 0 | 3.40 |
| Zuhaib Zubair | 7 | 0 | 34 | 0 | 4.90 |