Back to Series
UNITED ARAB EMIRATES vs NEPAL, 88th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
ICC Academy Ground, Dubai
Date & Time:
Thu, 30 Oct 2025
Scorecard
Nepal - 1st Innings
233/10
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | b Haider Ali | 7 | 12 | 1 | 0 | 58.33 |
| Aasif Sheikh (wk) | c Dhruv Parashar b Junaid Siddique | 35 | 48 | 4 | 0 | 72.92 |
| Bhim Sharki | lbw b Muhammad Rohid Khan | 3 | 13 | 0 | 0 | 23.08 |
| Rohit Paudel (c) | c Aryansh Sharma b Zahid Ali | 109 | 130 | 5 | 2 | 83.85 |
| Aarif Sheikh | b Junaid Siddique | 27 | 42 | 2 | 0 | 64.29 |
| Dipendra Singh | run out (Dhruv Parashar) | 23 | 28 | 1 | 0 | 82.14 |
| Gulsan Jha | c Aryansh Sharma b Junaid Siddique | 0 | 1 | 0 | 0 | 0.00 |
| Sompal Kami | b Zahid Ali | 6 | 13 | 0 | 0 | 46.15 |
| Karan KC | c Dhruv Parashar b Zahid Ali | 13 | 8 | 1 | 1 | 162.50 |
| Lamichhane * | not out | 3 | 4 | 0 | 0 | 75.00 |
| Rajbanshi | c Muhammad Waseem b Zahid Ali | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 54 | 3 | 5.40 |
| Muhammad Rohid Khan | 10 | 1 | 37 | 1 | 3.70 |
| Haider Ali | 10 | 1 | 38 | 1 | 3.80 |
| Dhruv Parashar | 6 | 1 | 24 | 0 | 4.00 |
| Zahid Ali | 6 | 0 | 41 | 4 | 6.80 |
| Harshit Kaushik | 8 | 0 | 38 | 0 | 4.80 |
237/5
(43.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alishan Sharafu | c Rohit Paudel b Karan KC | 45 | 26 | 6 | 3 | 173.08 |
| Aryansh Sharma (wk) | c and b Lamichhane | 98 | 98 | 10 | 3 | 100.00 |
| Shoaib Khan | c Sompal Kami b Lamichhane | 0 | 11 | 0 | 0 | 0.00 |
| Rahul Chopra (c) | retd hurt | 15 | 24 | 2 | 0 | 62.50 |
| Muhammad Waseem | run out (Rohit Paudel/Kushal Bhurtel) | 26 | 46 | 1 | 1 | 56.52 |
| Harshit Kaushik | c Gulsan Jha b Dipendra Singh | 13 | 18 | 1 | 1 | 72.22 |
| Dhruv Parashar * | not out | 16 | 19 | 1 | 0 | 84.21 |
| Zahid Ali * | not out | 11 | 19 | 0 | 0 | 57.89 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 5 | 2 | 24 | 1 | 4.80 |
| Lalit Rajbanshi | 8.3 | 0 | 55 | 0 | 6.50 |
| Sompal Kami | 4 | 1 | 43 | 0 | 10.80 |
| Sandeep Lamichhane | 10 | 0 | 34 | 2 | 3.40 |
| Aarif Sheikh | 3 | 0 | 15 | 0 | 5.00 |
| Dipendra Singh Airee | 7 | 1 | 25 | 1 | 3.60 |
| Kushal Bhurtel | 6 | 0 | 30 | 0 | 5.00 |