Back to Series
Victoria vs New South Wales, 10th Match, Australia Domestic One-Day Cup 2025-26 - Scorecard
Venue:
Junction Oval, Melbourne
Date & Time:
Mon, 20 Oct 2025
Scorecard
183/8
(36 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Dixon | b Ryan Hadley | 19 | 21 | 2 | 0 | 90.48 |
| Thomas Rogers | c Sam Konstas b Charles Stobo | 7 | 23 | 0 | 0 | 30.43 |
| Campbell Kellaway | b Liam Hatcher | 43 | 50 | 6 | 0 | 86.00 |
| Handscomb | b Charles Stobo | 0 | 1 | 0 | 0 | 0.00 |
| Oliver Peake | c Matthew Gilkes b Charles Stobo | 13 | 17 | 2 | 0 | 76.47 |
| Sam Harper (wk) | c Kurtis Patterson b T Sangha | 25 | 28 | 3 | 0 | 89.29 |
| Sutherland (c) | c Chris Green b Ryan Hadley | 46 | 44 | 4 | 1 | 104.55 |
| Sam Elliott | st Matthew Gilkes b T Sangha | 0 | 7 | 0 | 0 | 0.00 |
| T Murphy * | not out | 17 | 24 | 0 | 0 | 70.83 |
| Austin Anlezark * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Edwards (c) | 5 | 0 | 25 | 0 | 5.00 |
| Ryan Hadley | 5 | 0 | 25 | 2 | 5.00 |
| Charles Stobo | 7 | 0 | 32 | 3 | 4.60 |
| Chris Green | 7 | 1 | 36 | 0 | 5.10 |
| T Sangha | 8 | 0 | 32 | 2 | 4.00 |
| Liam Hatcher | 4 | 0 | 31 | 1 | 7.80 |
178/10
(35.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | b Cameron McClure | 20 | 16 | 2 | 1 | 125.00 |
| Kurtis Patterson | c Sam Harper b T Murphy | 33 | 41 | 4 | 0 | 80.49 |
| Matthew Gilkes (wk) | b Sutherland | 12 | 33 | 0 | 0 | 36.36 |
| Lachlan Shaw | c Sutherland b Austin Anlezark | 14 | 24 | 1 | 1 | 58.33 |
| Moises Henriques | c Sam Harper b Austin Anlezark | 4 | 9 | 0 | 0 | 44.44 |
| Jack Edwards (c) | c Sutherland b Campbell Kellaway | 1 | 2 | 0 | 0 | 50.00 |
| Chris Green | c Harry Dixon b Campbell Kellaway | 16 | 22 | 2 | 0 | 72.73 |
| Charles Stobo | c T Murphy b Sam Elliott | 47 | 41 | 4 | 1 | 114.63 |
| Tanveer Sangha | c Handscomb b T Murphy | 6 | 8 | 0 | 0 | 75.00 |
| Liam Hatcher | lbw b Sam Elliott | 5 | 10 | 0 | 0 | 50.00 |
| Ryan Hadley * | not out | 4 | 6 | 1 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Will Sutherland (c) | 4 | 1 | 27 | 1 | 6.80 |
| Cameron McClure | 6 | 0 | 38 | 1 | 6.30 |
| Austin Anlezark | 5 | 0 | 27 | 2 | 5.40 |
| Sam Elliott | 5.2 | 1 | 15 | 2 | 2.80 |
| Todd Murphy | 8 | 0 | 41 | 2 | 5.10 |
| Campbell Kellaway | 7 | 0 | 25 | 2 | 3.60 |