Back to Series
Queensland vs Victoria, 20th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Melbourne Cricket Ground, Melbourne
Date & Time:
Thu, 05 Feb 2026
Scorecard
1st InningsQueensland 1st Innings - 1st Innings
149/10
(60 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Khawaja | b Mitchell Perry | 19 | 61 | 2 | 0 | 31.15 |
| Hugo Burdon | c Thomas Rogers b Sam Elliott | 43 | 104 | 6 | 1 | 41.35 |
| Marnus Labuschagne (c) | lbw b Sam Elliott | 10 | 19 | 1 | 0 | 52.63 |
| Hugh Weibgen | c Handscomb b Fergus O Neill | 4 | 25 | 0 | 0 | 16.00 |
| Lachlan Hearne | b Fergus O Neill | 2 | 6 | 0 | 0 | 33.33 |
| Jimmy Peirson (wk) | c Sam Harper b David Moody | 25 | 50 | 3 | 0 | 50.00 |
| Michael Neser | c Thomas Rogers b David Moody | 7 | 20 | 1 | 0 | 35.00 |
| Hayden Kerr | c Sam Harper b David Moody | 2 | 12 | 0 | 0 | 16.67 |
| Tom Straker | c Thomas Rogers b Sam Elliott | 5 | 33 | 0 | 0 | 15.15 |
| Mitchell Swepson * | not out | 22 | 28 | 3 | 0 | 78.57 |
| Jem Ryan | c Sam Harper b Sam Elliott | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 14 | 5 | 25 | 2 | 1.80 |
| Mitchell Perry | 12 | 3 | 36 | 1 | 3.00 |
| Sam Elliott | 16 | 3 | 43 | 4 | 2.70 |
| Todd Murphy | 10 | 2 | 17 | 0 | 1.70 |
| David Moody | 8 | 0 | 24 | 3 | 3.00 |
144/10
(57.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blake Macdonald | c Jimmy Peirson b Tom Straker | 0 | 7 | 0 | 0 | 0.00 |
| Campbell Kellaway | c Jimmy Peirson b Neser | 1 | 22 | 0 | 0 | 4.55 |
| Dylan Brasher | b Neser | 2 | 23 | 0 | 0 | 8.70 |
| Peter Handscomb (c) | b Hayden Kerr | 67 | 140 | 7 | 0 | 47.86 |
| Mitchell Perry | b Neser | 0 | 1 | 0 | 0 | 0.00 |
| Sam Harper (wk) | lbw b Jem Ryan | 1 | 3 | 0 | 0 | 33.33 |
| Harry Dixon | b Hayden Kerr | 5 | 22 | 0 | 0 | 22.73 |
| Fergus O Neill | b Tom Straker | 13 | 34 | 0 | 0 | 38.24 |
| Sam Elliott | c Jimmy Peirson b Tom Straker | 23 | 54 | 3 | 0 | 42.59 |
| Todd Murphy | c Labuschagne b Hayden Kerr | 18 | 32 | 2 | 0 | 56.25 |
| David Moody * | not out | 1 | 7 | 0 | 0 | 14.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 13 | 6 | 15 | 3 | 1.20 |
| Tom Straker | 16 | 5 | 43 | 3 | 2.70 |
| Jem Ryan | 11 | 3 | 21 | 1 | 1.90 |
| Hayden Kerr | 8.2 | 2 | 29 | 3 | 3.50 |
| Mitchell Swepson | 9 | 1 | 25 | 0 | 2.80 |
2nd InningsQueensland 2nd Innings - 3rd Innings
236/10
(86.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugo Burdon | c Harry Dixon b Fergus O Neill | 43 | 90 | 5 | 0 | 47.78 |
| Usman Khawaja | c Macdonald b Mitchell Perry | 36 | 83 | 5 | 0 | 43.37 |
| Marnus Labuschagne (c) | c Campbell Kellaway b David Moody | 41 | 89 | 3 | 0 | 46.07 |
| Hugh Weibgen | c Handscomb b T Murphy | 11 | 25 | 1 | 0 | 44.00 |
| Lachlan Hearne | c Macdonald b Sam Elliott | 5 | 6 | 0 | 0 | 83.33 |
| Jimmy Peirson (wk) | b Sam Elliott | 3 | 7 | 0 | 0 | 42.86 |
| Michael Neser | lbw b Sam Elliott | 24 | 59 | 3 | 0 | 40.68 |
| Hayden Kerr | c Sam Harper b Fergus O Neill | 36 | 89 | 2 | 1 | 40.45 |
| Tom Straker | b Mitchell Perry | 13 | 45 | 0 | 0 | 28.89 |
| Mitchell Swepson | c David Moody b Fergus O Neill | 10 | 13 | 2 | 0 | 76.92 |
| Jem Ryan * | not out | 2 | 11 | 0 | 0 | 18.18 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 19.1 | 6 | 36 | 3 | 1.90 |
| Mitchell Perry | 18 | 4 | 61 | 2 | 3.40 |
| Sam Elliott | 16 | 1 | 37 | 3 | 2.30 |
| Todd Murphy | 17 | 1 | 48 | 1 | 2.80 |
| David Moody | 14 | 1 | 47 | 1 | 3.40 |
| Campbell Kellaway | 2 | 0 | 2 | 0 | 1.00 |
205/10
(85.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Harper (wk) | lbw b Tom Straker | 19 | 11 | 3 | 0 | 172.73 |
| Campbell Kellaway | c Neser b Tom Straker | 2 | 22 | 0 | 0 | 9.09 |
| Blake Macdonald | c Jimmy Peirson b Tom Straker | 0 | 5 | 0 | 0 | 0.00 |
| Peter Handscomb (c) | b Jem Ryan | 34 | 56 | 4 | 0 | 60.71 |
| Dylan Brasher | c Labuschagne b Tom Straker | 72 | 218 | 6 | 0 | 33.03 |
| Harry Dixon | b Mitchell Swepson | 5 | 15 | 0 | 0 | 33.33 |
| Mitchell Perry | c Hugh Weibgen b Jem Ryan | 27 | 130 | 2 | 0 | 20.77 |
| Fergus O Neill | lbw b Mitchell Swepson | 24 | 28 | 4 | 0 | 85.71 |
| Sam Elliott | c Hayden Kerr b Mitchell Swepson | 2 | 7 | 0 | 0 | 28.57 |
| Todd Murphy | b Neser | 15 | 17 | 0 | 1 | 88.24 |
| David Moody * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 17 | 3 | 51 | 1 | 3.00 |
| Tom Straker | 14.1 | 7 | 32 | 4 | 2.30 |
| Hayden Kerr | 10 | 1 | 27 | 0 | 2.70 |
| Jem Ryan | 16 | 5 | 33 | 2 | 2.10 |
| Mitchell Swepson | 25 | 5 | 55 | 3 | 2.20 |
| Marnus Labuschagne (c) | 3 | 1 | 3 | 0 | 1.00 |