Back to Series
Warriors vs Boland, 10th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
St George's Park, Gqeberha
Date & Time:
Tue, 14 Oct 2025
Scorecard
157/10
(44.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | c Lehan Botha b Gqamane | 39 | 82 | 6 | 0 | 47.56 |
| Jordan Hermann | lbw b Glenton Stuurman | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Manack | c Roelofsen b Glenton Stuurman | 0 | 4 | 0 | 0 | 0.00 |
| Breetzke (c) | c Fortuin b Glenton Stuurman | 16 | 17 | 3 | 0 | 94.12 |
| Qeshile (wk) | c Roelofsen b Gqamane | 12 | 12 | 2 | 0 | 100.00 |
| Patrick Kruger | c Fortuin b Lehan Botha | 21 | 23 | 3 | 0 | 91.30 |
| Thomas Kaber | c von Berg b Lehan Botha | 25 | 67 | 2 | 0 | 37.31 |
| Olivier | b Lehan Botha | 4 | 30 | 1 | 0 | 13.33 |
| Matthew Boast | c Lehan Botha b Glenton Stuurman | 1 | 8 | 0 | 0 | 12.50 |
| Wesley Bedja * | not out | 10 | 16 | 2 | 0 | 62.50 |
| Mungroo | run out (Mgijima) | 18 | 15 | 3 | 0 | 120.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 16 | 4 | 43 | 4 | 2.70 |
| Akhona Mnyaka | 6 | 0 | 26 | 0 | 4.30 |
| Gqamane | 10 | 0 | 40 | 2 | 4.00 |
| Lehan Botha | 11 | 0 | 42 | 3 | 3.80 |
| von Berg | 1.2 | 0 | 5 | 0 | 3.80 |
274/10
(92.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | b Matthew Boast | 16 | 68 | 1 | 0 | 23.53 |
| Roelofsen | c Patrick Kruger b Olivier | 6 | 12 | 1 | 0 | 50.00 |
| Kaplan | c Patrick Kruger b Thomas Kaber | 110 | 191 | 12 | 0 | 57.59 |
| Mgijima | lbw b Olivier | 92 | 236 | 10 | 0 | 38.98 |
| Fortuin (c & wk) | c Qeshile b Thomas Kaber | 0 | 6 | 0 | 0 | 0.00 |
| Briesies | c Qeshile b Matthew Boast | 7 | 10 | 1 | 0 | 70.00 |
| Lehan Botha | c Breetzke b Olivier | 3 | 18 | 0 | 0 | 16.67 |
| von Berg | c Qeshile b Olivier | 0 | 4 | 0 | 0 | 0.00 |
| Gqamane | lbw b Olivier | 2 | 6 | 0 | 0 | 33.33 |
| Glenton Stuurman | c Qeshile b Matthew Boast | 11 | 7 | 2 | 0 | 157.14 |
| Akhona Mnyaka * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olivier | 24 | 5 | 66 | 5 | 2.80 |
| Matthew Boast | 20.4 | 5 | 55 | 3 | 2.70 |
| Mungroo | 12 | 3 | 40 | 0 | 3.30 |
| Wesley Bedja | 7 | 1 | 16 | 0 | 2.30 |
| Patrick Kruger | 15 | 4 | 35 | 0 | 2.30 |
| Thomas Kaber | 14 | 2 | 41 | 2 | 2.90 |
374/10
(101.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | run out (Gqamane) | 156 | 250 | 21 | 1 | 62.40 |
| Modiri Litheko | lbw b Lehan Botha | 14 | 40 | 3 | 0 | 35.00 |
| Muhammad Manack | c Fortuin b Lehan Botha | 5 | 20 | 1 | 0 | 25.00 |
| Breetzke (c) | c Kaplan b Lehan Botha | 5 | 9 | 1 | 0 | 55.56 |
| Qeshile (wk) | lbw b Akhona Mnyaka | 16 | 44 | 2 | 0 | 36.36 |
| Mungroo | lbw b von Berg | 0 | 5 | 0 | 0 | 0.00 |
| Patrick Kruger | lbw b Gqamane | 129 | 198 | 14 | 3 | 65.15 |
| Thomas Kaber | c Fortuin b Gqamane | 14 | 22 | 2 | 0 | 63.64 |
| Matthew Boast | c Briesies b Gqamane | 1 | 5 | 0 | 0 | 20.00 |
| Olivier | b Lehan Botha | 4 | 4 | 0 | 0 | 100.00 |
| Aphiwe Mnyanda * | not out | 7 | 15 | 1 | 0 | 46.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 29 | 1 | 100 | 0 | 3.40 |
| Akhona Mnyaka | 10.2 | 1 | 29 | 1 | 2.80 |
| Gqamane | 20 | 2 | 82 | 3 | 4.10 |
| Lehan Botha | 23 | 3 | 90 | 4 | 3.90 |
| von Berg | 14 | 0 | 49 | 1 | 3.50 |
| Mgijima | 5 | 0 | 8 | 0 | 1.60 |
223/7
(62 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | lbw b Olivier | 10 | 31 | 2 | 0 | 32.26 |
| Grant Roelofsen | lbw b Matthew Boast | 0 | 1 | 0 | 0 | 0.00 |
| Gavin Kaplan | b Olivier | 17 | 37 | 2 | 0 | 45.95 |
| Aviwe Mgijima | b Matthew Boast | 29 | 65 | 3 | 0 | 44.62 |
| Clyde Fortuin (c & wk) | c Qeshile b Matthew Boast | 87 | 109 | 13 | 0 | 79.82 |
| Jhedli van Briesies | c Patrick Kruger b Matthew Boast | 42 | 67 | 5 | 0 | 62.69 |
| Lehan Botha * | not out | 18 | 29 | 2 | 0 | 62.07 |
| Shaun von Berg | lbw b Olivier | 4 | 11 | 1 | 0 | 36.36 |
| Ayabulela Gqamane * | not out | 7 | 26 | 0 | 0 | 26.92 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duanne Olivier | 18 | 1 | 49 | 3 | 2.70 |
| Matthew Boast | 19 | 4 | 64 | 4 | 3.40 |
| Kerwin Mungroo | 10 | 2 | 50 | 0 | 5.00 |
| Patrick Kruger | 2 | 0 | 6 | 0 | 3.00 |
| Aphiwe Mnyanda | 5 | 0 | 14 | 0 | 2.80 |
| Thomas Kaber | 8 | 1 | 35 | 0 | 4.40 |