Back to Series
Lions vs Warriors, 23rd Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
St George's Park, Gqeberha
Date & Time:
Sun, 01 Feb 2026
Scorecard
1st InningsLions 1st Innings - 1st Innings
305/10
(99 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | c Jordan Hermann b Wesley Bedja | 37 | 59 | 5 | 1 | 62.71 |
| Dominic Hendricks (c) | c JP King b Mungroo | 8 | 24 | 1 | 0 | 33.33 |
| Zubayr Hamza | c Matthew de Villiers b Matthew Boast | 13 | 31 | 2 | 0 | 41.94 |
| Richard Seletswane | b Wesley Bedja | 1 | 7 | 0 | 0 | 14.29 |
| Wiaan Mulder | b Olivier | 26 | 41 | 5 | 0 | 63.41 |
| Connor Esterhuizen (wk) | c Patrick Kruger b Matthew Boast | 7 | 42 | 0 | 0 | 16.67 |
| Delano Potgieter | c Qeshile b Olivier | 34 | 109 | 4 | 0 | 31.19 |
| Bjorn Fortuin * | not out | 112 | 182 | 10 | 1 | 61.54 |
| Codi Yusuf | b Matthew Boast | 26 | 45 | 4 | 0 | 57.78 |
| Lutho Sipamla | c Patrick Kruger b Matthew Boast | 24 | 51 | 5 | 0 | 47.06 |
| Siya Plaatjie | c Qeshile b Matthew Boast | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duanne Olivier | 18 | 7 | 51 | 2 | 2.80 |
| Matthew Boast | 23 | 2 | 90 | 5 | 3.90 |
| Patrick Kruger | 9 | 6 | 11 | 0 | 1.20 |
| Kerwin Mungroo | 11 | 0 | 45 | 1 | 4.10 |
| Wesley Bedja | 18 | 2 | 58 | 2 | 3.20 |
| Senuran Muthusamy | 20 | 5 | 40 | 0 | 2.00 |
198/10
(77 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Dominic Hendricks b Sipamla | 1 | 3 | 0 | 0 | 33.33 |
| Modiri Litheko | c Zubayr Hamza b Mulder | 14 | 42 | 3 | 0 | 33.33 |
| Matthew de Villiers (c) | b Sipamla | 0 | 3 | 0 | 0 | 0.00 |
| JP King | b Bjorn Fortuin | 54 | 101 | 8 | 0 | 53.47 |
| Sinethemba Qeshile (wk) | b Sipamla | 12 | 43 | 2 | 0 | 27.91 |
| Senuran Muthusamy | b Codi Yusuf | 2 | 8 | 0 | 0 | 25.00 |
| Patrick Kruger | c Delano Potgieter b Bjorn Fortuin | 45 | 100 | 5 | 1 | 45.00 |
| Duanne Olivier | c Dominic Hendricks b Bjorn Fortuin | 33 | 90 | 6 | 0 | 36.67 |
| Matthew Boast * | batting | 15 | 49 | 2 | 0 | 30.61 |
| Wesley Bedja | b Sipamla | 10 | 11 | 2 | 0 | 90.91 |
| Kerwin Mungroo | c Connor Esterhuizen b Sipamla | 4 | 12 | 1 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Codi Yusuf | 14 | 3 | 36 | 1 | 2.60 |
| Lutho Sipamla | 17 | 4 | 53 | 5 | 3.10 |
| Wiaan Mulder | 11 | 5 | 13 | 1 | 1.20 |
| Bjorn Fortuin | 20 | 10 | 22 | 3 | 1.10 |
| Siya Plaatjie | 10 | 0 | 45 | 0 | 4.50 |
| Delano Potgieter | 5 | 0 | 21 | 0 | 4.20 |
2nd InningsLions 2nd Innings - 3rd Innings
219/5
(59 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | b Senuran Muthusamy | 52 | 78 | 8 | 0 | 66.67 |
| Dominic Hendricks (c) | c Matthew de Villiers b Matthew Boast | 1 | 8 | 0 | 0 | 12.50 |
| Zubayr Hamza | c Qeshile b Matthew Boast | 0 | 9 | 0 | 0 | 0.00 |
| Richard Seletswane | b Senuran Muthusamy | 19 | 71 | 1 | 0 | 26.76 |
| Wiaan Mulder * | not out | 89 | 108 | 9 | 1 | 82.41 |
| Connor Esterhuizen (wk) | c Qeshile b Wesley Bedja | 17 | 47 | 1 | 0 | 36.17 |
| Delano Potgieter * | not out | 32 | 37 | 4 | 0 | 86.49 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Boast | 12 | 1 | 46 | 2 | 3.80 |
| Kerwin Mungroo | 12 | 2 | 57 | 0 | 4.80 |
| Patrick Kruger | 6 | 2 | 13 | 0 | 2.20 |
| Wesley Bedja | 13 | 1 | 52 | 1 | 4.00 |
| Senuran Muthusamy | 15 | 2 | 43 | 2 | 2.90 |
| Matthew de Villiers (c) | 1 | 0 | 6 | 0 | 6.00 |
116/3
(47 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Joshua Richards b Bjorn Fortuin | 26 | 62 | 4 | 0 | 41.94 |
| Modiri Litheko | lbw b Siya Plaatjie | 24 | 96 | 3 | 0 | 25.00 |
| Matthew de Villiers (c) | c Zubayr Hamza b Bjorn Fortuin | 25 | 42 | 4 | 0 | 59.52 |
| JP King * | not out | 23 | 50 | 3 | 0 | 46.00 |
| Sinethemba Qeshile (wk) * | not out | 16 | 33 | 3 | 0 | 48.48 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Codi Yusuf | 9 | 3 | 11 | 0 | 1.20 |
| Lutho Sipamla | 11 | 3 | 31 | 0 | 2.80 |
| Bjorn Fortuin | 17 | 5 | 35 | 2 | 2.10 |
| Wiaan Mulder | 2 | 0 | 6 | 0 | 3.00 |
| Siya Plaatjie | 7 | 0 | 31 | 1 | 4.40 |
| Delano Potgieter | 1 | 0 | 2 | 0 | 2.00 |