Back to Series
Warriors vs Titans, 16th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
SuperSport Park, Centurion
Date & Time:
Tue, 21 Oct 2025
Scorecard
244/10
(76.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Keagan Lion Cachet b Duan Jansen | 13 | 33 | 3 | 0 | 39.39 |
| Modiri Litheko | c Keagan Lion Cachet b Duan Jansen | 2 | 21 | 0 | 0 | 9.52 |
| Muhammad Manack | c Keegan Petersen b D Galiem | 5 | 30 | 0 | 0 | 16.67 |
| Breetzke (c) | c Duan Jansen b Lesego Kokohlabana | 113 | 165 | 18 | 0 | 68.48 |
| Qeshile (wk) | lbw b D Galiem | 16 | 40 | 2 | 0 | 40.00 |
| Matthew De Villiers | b Duan Jansen | 10 | 28 | 2 | 0 | 35.71 |
| Patrick Kruger | c Neil Brand b Duan Jansen | 35 | 70 | 5 | 0 | 50.00 |
| Aphiwe Mnyanda | c Keagan Lion Cachet b Duan Jansen | 1 | 31 | 0 | 0 | 3.23 |
| Olivier | b D Galiem | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Boast | c Makhanya b Neil Brand | 28 | 37 | 4 | 1 | 75.68 |
| Mungroo * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duan Jansen | 23 | 8 | 39 | 5 | 1.70 |
| Janco Smit | 15 | 1 | 60 | 0 | 4.00 |
| D Galiem | 17 | 5 | 34 | 3 | 2.00 |
| Makhanya | 7 | 0 | 25 | 0 | 3.60 |
| Lesego Kokohlabana | 8.1 | 0 | 45 | 1 | 5.50 |
| Neil Brand | 6 | 1 | 28 | 1 | 4.70 |
1st InningsTitans 1st Innings - 2nd Innings
228/10
(64 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | lbw b Olivier | 8 | 23 | 2 | 0 | 34.78 |
| Jorich Van Schalkwyk | run out (Aphiwe Mnyanda) | 20 | 72 | 2 | 0 | 27.78 |
| Keegan Petersen (c) | c Aphiwe Mnyanda b Olivier | 28 | 49 | 5 | 0 | 57.14 |
| Neil Brand | c Qeshile b Matthew Boast | 0 | 12 | 0 | 0 | 0.00 |
| Rivaldo Moonsamy | b Aphiwe Mnyanda | 86 | 102 | 11 | 2 | 84.31 |
| Makhanya | c Patrick Kruger b Olivier | 21 | 51 | 2 | 0 | 41.18 |
| Keagan Lion Cachet (wk) | lbw b Aphiwe Mnyanda | 18 | 17 | 3 | 0 | 105.88 |
| D Galiem * | not out | 27 | 36 | 3 | 0 | 75.00 |
| Duan Jansen | c Aphiwe Mnyanda b Patrick Kruger | 3 | 2 | 0 | 0 | 150.00 |
| Janco Smit | c Aphiwe Mnyanda b Olivier | 13 | 17 | 1 | 1 | 76.47 |
| Lesego Kokohlabana | lbw b Matthew Boast | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olivier | 16 | 4 | 39 | 4 | 2.40 |
| Matthew Boast | 18 | 5 | 68 | 2 | 3.80 |
| Mungroo | 10 | 3 | 36 | 0 | 3.60 |
| Patrick Kruger | 9 | 1 | 34 | 1 | 3.80 |
| Aphiwe Mnyanda | 11 | 3 | 50 | 2 | 4.50 |
251/10
(78 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Rivaldo Moonsamy b Janco Smit | 10 | 10 | 1 | 1 | 100.00 |
| Modiri Litheko | lbw b Lesego Kokohlabana | 19 | 57 | 2 | 0 | 33.33 |
| Muhammad Manack | lbw b Janco Smit | 11 | 20 | 2 | 0 | 55.00 |
| JP King | c Rivaldo Moonsamy b Makhanya | 18 | 44 | 3 | 0 | 40.91 |
| Qeshile (wk) | c Keagan Lion Cachet b Neil Brand | 60 | 111 | 7 | 0 | 54.05 |
| Matthew De Villiers | lbw b D Galiem | 54 | 118 | 5 | 0 | 45.76 |
| Patrick Kruger * | not out | 45 | 59 | 5 | 1 | 76.27 |
| Aphiwe Mnyanda | c Keagan Lion Cachet b Lesego Kokohlabana | 1 | 5 | 0 | 0 | 20.00 |
| Olivier | b Neil Brand | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Boast | c Rivaldo Moonsamy b Neil Brand | 18 | 39 | 1 | 0 | 46.15 |
| Mungroo | lbw b Makhanya | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duan Jansen | 15 | 2 | 45 | 0 | 3.00 |
| Janco Smit | 11 | 5 | 15 | 2 | 1.40 |
| D Galiem | 13 | 4 | 36 | 1 | 2.80 |
| Makhanya | 6 | 0 | 14 | 2 | 2.30 |
| Lesego Kokohlabana | 10 | 1 | 39 | 2 | 3.90 |
| Neil Brand | 19 | 3 | 54 | 3 | 2.80 |
| Jorich Van Schalkwyk | 4 | 0 | 35 | 0 | 8.80 |
2nd InningsTitans 2nd Innings - 4th Innings
221/10
(66.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | c JP King b Olivier | 12 | 30 | 1 | 0 | 40.00 |
| Jorich Van Schalkwyk | c Qeshile b Aphiwe Mnyanda | 33 | 83 | 4 | 0 | 39.76 |
| Neil Brand | c Qeshile b Aphiwe Mnyanda | 8 | 15 | 2 | 0 | 53.33 |
| Rivaldo Moonsamy | lbw b Olivier | 63 | 72 | 7 | 3 | 87.50 |
| Dayyaan Galiem | c Jordan Hermann b Olivier | 6 | 15 | 1 | 0 | 40.00 |
| Sibonelo Makhanya | c Jordan Hermann b Matthew Boast | 20 | 30 | 4 | 0 | 66.67 |
| Keagan Lion Cachet (wk) | b Matthew Boast | 11 | 48 | 1 | 0 | 22.92 |
| Keegan Petersen (c) | c Patrick Kruger b Aphiwe Mnyanda | 39 | 80 | 3 | 1 | 48.75 |
| Duan Jansen | c Patrick Kruger b Aphiwe Mnyanda | 19 | 17 | 3 | 0 | 111.76 |
| Janco Smit * | not out | 1 | 5 | 0 | 0 | 20.00 |
| Lesego Kokohlabana | b Matthew Boast | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duanne Olivier | 16 | 2 | 53 | 3 | 3.30 |
| Matthew Boast | 18.3 | 4 | 54 | 3 | 2.90 |
| Aphiwe Mnyanda | 15 | 4 | 52 | 4 | 3.50 |
| Kerwin Mungroo | 13 | 2 | 34 | 0 | 2.60 |
| Patrick Kruger | 4 | 0 | 20 | 0 | 5.00 |