Back to Series
Wellington vs Northern Districts, 10th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Cobham Oval, Whangarei
Date & Time:
Fri, 12 Dec 2025
Scorecard
319/10
(100.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | b James Naylor | 6 | 24 | 0 | 0 | 25.00 |
| Nick Greenwood | c Jeet Raval b Hampton | 23 | 48 | 3 | 0 | 47.92 |
| Gareth Severin | c Ben Pomare b Hampton | 41 | 76 | 5 | 0 | 53.95 |
| Nick Kelly (c) | c (sub)Snehith Reddy Devireddy b James Naylor | 111 | 228 | 13 | 0 | 48.68 |
| Tim Robinson | c Robert ODonnell b Tim Pringle | 18 | 33 | 3 | 0 | 54.55 |
| Callum McLachlan (wk) | c Joe Carter b Tim Pringle | 8 | 27 | 0 | 0 | 29.63 |
| Younghusband | lbw b James Naylor | 35 | 88 | 5 | 0 | 39.77 |
| Michael Snedden | c Popli b Tim Pringle | 13 | 31 | 1 | 0 | 41.94 |
| Liam Dudding | b James Naylor | 18 | 40 | 2 | 0 | 45.00 |
| Yahya Zeb * | not out | 8 | 6 | 1 | 0 | 133.33 |
| Elliot Seddon | c Henry Cooper b Tim Pringle | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 15 | 1 | 51 | 0 | 3.40 |
| James Naylor | 23 | 3 | 74 | 4 | 3.20 |
| Joshua Harvey Brown | 15 | 2 | 53 | 0 | 3.50 |
| Hampton | 20 | 3 | 65 | 2 | 3.20 |
| Tim Pringle | 21.4 | 7 | 38 | 4 | 1.80 |
| Henry Cooper | 2 | 0 | 9 | 0 | 4.50 |
| Jeet Raval (c) | 4 | 0 | 13 | 0 | 3.20 |
571/9
(157 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c Callum McLachlan b Elliot Seddon | 88 | 175 | 11 | 0 | 50.29 |
| Jeet Raval (c) | c Tim Robinson b Elliot Seddon | 108 | 217 | 7 | 0 | 49.77 |
| Popli | lbw b Yahya Zeb | 26 | 64 | 1 | 0 | 40.62 |
| Joe Carter | c and b Michael Snedden | 99 | 222 | 8 | 0 | 44.59 |
| Robert ODonnell | c Michael Snedden b Elliot Seddon | 91 | 124 | 13 | 1 | 73.39 |
| Hampton | c Callum McLachlan b Michael Snedden | 13 | 15 | 2 | 0 | 86.67 |
| Ben Pomare (wk) | c Liam Dudding b Michael Snedden | 27 | 43 | 3 | 0 | 62.79 |
| Tim Pringle | b Elliot Seddon | 0 | 8 | 0 | 0 | 0.00 |
| Joshua Harvey Brown | st Callum McLachlan b Elliot Seddon | 45 | 41 | 7 | 1 | 109.76 |
| Zak Gibson * | not out | 37 | 36 | 4 | 0 | 102.78 |
| James Naylor * | not out | 4 | 9 | 0 | 0 | 44.44 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Dudding | 19 | 4 | 49 | 0 | 2.60 |
| Michael Snedden | 31 | 3 | 144 | 3 | 4.60 |
| Yahya Zeb | 26 | 9 | 90 | 1 | 3.50 |
| Younghusband | 23 | 1 | 98 | 0 | 4.30 |
| Elliot Seddon | 47 | 7 | 150 | 5 | 3.20 |
| Nick Greenwood | 11 | 1 | 29 | 0 | 2.60 |
224/10
(91.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | lbw b Tim Pringle | 22 | 82 | 3 | 0 | 26.83 |
| Nick Greenwood | c Popli b Tim Pringle | 9 | 27 | 0 | 0 | 33.33 |
| Gareth Severin | run out (Hampton) | 5 | 13 | 1 | 0 | 38.46 |
| Nick Kelly (c) | lbw b Tim Pringle | 1 | 23 | 0 | 0 | 4.35 |
| Tim Robinson | c Zak Gibson b Joshua Harvey Brown | 16 | 42 | 2 | 0 | 38.10 |
| Michael Snedden | run out (Zak Gibson) | 1 | 13 | 0 | 0 | 7.69 |
| Callum McLachlan (wk) | c Ben Pomare b Henry Cooper | 40 | 52 | 7 | 0 | 76.92 |
| Peter Younghusband | c Ben Pomare b James Naylor | 66 | 190 | 9 | 0 | 34.74 |
| Liam Dudding | run out (Joshua Harvey Brown) | 23 | 74 | 5 | 0 | 31.08 |
| Yahya Zeb | c Jeet Raval b Tim Pringle | 22 | 32 | 5 | 0 | 68.75 |
| Elliot Seddon * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 9 | 1 | 34 | 0 | 3.80 |
| James Naylor | 9 | 0 | 45 | 1 | 5.00 |
| Tim Pringle | 32.2 | 15 | 45 | 4 | 1.40 |
| Brett Hampton | 11 | 5 | 34 | 0 | 3.10 |
| Henry Cooper | 14 | 9 | 17 | 1 | 1.20 |
| Joshua Harvey Brown | 10 | 2 | 29 | 1 | 2.90 |
| Jeet Raval (c) | 6 | 5 | 4 | 0 | 0.70 |