Back to Series
West Indies vs Italy, 37th Match, Group C, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Eden Gardens, Kolkata
Date & Time:
Thu, 19 Feb 2026
Scorecard
165/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c Gian Meade b Ali Hasan | 4 | 6 | 0 | 0 | 66.67 |
| Shai Hope (c & wk) | b Crishan Kalugamage | 75 | 46 | 6 | 4 | 163.04 |
| Shimron Hetmyer | c JJ Smuts b Thomas Draca | 1 | 4 | 0 | 0 | 25.00 |
| Roston Chase | c Anthony Mosca b Ben Manenti | 24 | 25 | 2 | 0 | 96.00 |
| Rovman Powell | c Crishan Kalugamage b Ben Manenti | 9 | 9 | 0 | 1 | 100.00 |
| Sherfane Rutherford * | not out | 24 | 15 | 2 | 1 | 160.00 |
| Jason Holder | c Harry Manenti b Crishan Kalugamage | 9 | 7 | 0 | 1 | 128.57 |
| Matthew Forde * | not out | 16 | 8 | 3 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 27 | 0 | 6.80 |
| Ali Hasan | 3 | 0 | 24 | 1 | 8.00 |
| Thomas Draca | 2 | 0 | 22 | 1 | 11.00 |
| Grant Stewart | 3 | 0 | 30 | 0 | 10.00 |
| Ben Manenti | 4 | 0 | 37 | 2 | 9.20 |
| Crishan Kalugamage | 4 | 0 | 25 | 2 | 6.20 |
Italy - 2nd Innings
123/10
(18 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Justin Mosca | b Matthew Forde | 2 | 5 | 0 | 0 | 40.00 |
| Anthony Mosca | c Shamar Joseph b Akeal Hosein | 19 | 12 | 1 | 2 | 158.33 |
| Syed Naqvi | c Shamar Joseph b Matthew Forde | 6 | 10 | 0 | 0 | 60.00 |
| JJ Smuts | c Shamar Joseph b Gudakesh Motie | 24 | 27 | 3 | 0 | 88.89 |
| Harry Manenti (c) | c Shai Hope b Shamar Joseph | 8 | 10 | 0 | 1 | 80.00 |
| Ben Manenti | b Gudakesh Motie | 26 | 21 | 2 | 1 | 123.81 |
| Grant Stewart | c Jason Holder b Shamar Joseph | 12 | 7 | 0 | 1 | 171.43 |
| Gian Meade (wk) | c Shamar Joseph b Matthew Forde | 4 | 8 | 0 | 0 | 50.00 |
| Crishan Kalugamage * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Thomas Draca | c Roston Chase b Shamar Joseph | 5 | 3 | 1 | 0 | 166.67 |
| Ali Hasan | c Shai Hope b Shamar Joseph | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 25 | 1 | 8.30 |
| Matthew Forde | 4 | 0 | 19 | 3 | 4.80 |
| Jason Holder | 3 | 0 | 19 | 0 | 6.30 |
| Gudakesh Motie | 4 | 0 | 24 | 2 | 6.00 |
| Shamar Joseph | 4 | 0 | 30 | 4 | 7.50 |