Back to Series
West Indies vs Scotland, 2nd Match, Group C, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Eden Gardens, Kolkata
Date & Time:
Sat, 07 Feb 2026
Scorecard
182/5
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c George Munsey b Oliver Davidson | 35 | 30 | 4 | 1 | 116.67 |
| Shai Hope (c & wk) | b Michael Leask | 19 | 22 | 2 | 0 | 86.36 |
| Shimron Hetmyer | c Brandon McMullen b Safyaan Sharif | 64 | 36 | 2 | 6 | 177.78 |
| Rovman Powell | c Michael Jones b Brad Currie | 24 | 14 | 1 | 2 | 171.43 |
| Sherfane Rutherford | c Michael Jones b Brad Currie | 26 | 13 | 4 | 1 | 200.00 |
| Romario Shepherd * | not out | 6 | 3 | 0 | 1 | 200.00 |
| Matthew Forde * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 1 | 0 | 7 | 0 | 7.00 |
| Brad Currie | 4 | 0 | 23 | 2 | 5.80 |
| Mark Watt | 4 | 0 | 38 | 0 | 9.50 |
| Safyaan Sharif | 4 | 0 | 46 | 1 | 11.50 |
| Oliver Davidson | 3 | 0 | 23 | 1 | 7.70 |
| Michael Leask | 4 | 0 | 42 | 1 | 10.50 |
Scotland - 2nd Innings
147/10
(18.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Shimron Hetmyer b Shamar Joseph | 19 | 15 | 3 | 0 | 126.67 |
| Michael Jones | c Sherfane Rutherford b Jason Holder | 1 | 5 | 0 | 0 | 20.00 |
| Brandon McMullen | b Romario Shepherd | 14 | 12 | 1 | 1 | 116.67 |
| Richie Berrington (c) | c Shamar Joseph b Jason Holder | 42 | 24 | 3 | 2 | 175.00 |
| Tom Bruce | lbw b Gudakesh Motie | 35 | 28 | 1 | 2 | 125.00 |
| Matthew Cross (wk) | c Sherfane Rutherford b Romario Shepherd | 11 | 11 | 1 | 0 | 100.00 |
| Mark Watt | c Romario Shepherd b Jason Holder | 15 | 12 | 2 | 0 | 125.00 |
| Michael Leask | c Rovman Powell b Romario Shepherd | 0 | 1 | 0 | 0 | 0.00 |
| Oliver Davidson | b Romario Shepherd | 0 | 1 | 0 | 0 | 0.00 |
| Safyaan Sharif | c Jason Holder b Romario Shepherd | 0 | 2 | 0 | 0 | 0.00 |
| Brad Currie * | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Forde | 2 | 0 | 15 | 0 | 7.50 |
| Jason Holder | 3.5 | 0 | 30 | 3 | 7.80 |
| Romario Shepherd | 3 | 0 | 20 | 5 | 6.70 |
| Shamar Joseph | 4 | 0 | 26 | 1 | 6.50 |
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.20 |
| Akeal Hosein | 2 | 0 | 26 | 0 | 13.00 |