Back to Series
Western Australia vs Queensland, 5th Match, Australia Domestic One-Day Cup 2025-26 - Scorecard
Venue:
Allan Border Field, Brisbane
Date & Time:
Sun, 21 Sep 2025
Scorecard
Western Australia - 1st Innings
321/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | lbw b Neser | 0 | 3 | 0 | 0 | 0.00 |
| Joel Curtis (wk) | c Swepson b Tom Straker | 116 | 108 | 12 | 4 | 107.41 |
| Bancroft | c Peirson b Tom Straker | 12 | 24 | 1 | 0 | 50.00 |
| Whiteman | c Renshaw b Swepson | 83 | 83 | 7 | 0 | 100.00 |
| Turner (c) | c Peirson b Swepson | 18 | 22 | 3 | 0 | 81.82 |
| Cartwright | b Tom Straker | 34 | 26 | 3 | 2 | 130.77 |
| Agar | c Peirson b Gurinder Sandhu | 26 | 16 | 1 | 2 | 162.50 |
| Joel Paris * | not out | 18 | 9 | 0 | 2 | 200.00 |
| Matthew Kelly | b Swepson | 4 | 7 | 0 | 0 | 57.14 |
| Liam Haskett | c Renshaw b Swepson | 0 | 1 | 0 | 0 | 0.00 |
| Bryce Jackson * | not out | 2 | 1 | 0 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Neser | 10 | 0 | 62 | 1 | 6.20 |
| Jack Wildermuth | 7 | 0 | 57 | 0 | 8.10 |
| Tom Straker | 10 | 0 | 65 | 3 | 6.50 |
| Gurinder Sandhu | 8 | 0 | 52 | 1 | 6.50 |
| Hugh Weibgen | 4 | 0 | 22 | 0 | 5.50 |
| Swepson | 10 | 0 | 52 | 4 | 5.20 |
| Labuschagne (c) | 1 | 0 | 9 | 0 | 9.00 |
Queensland - 2nd Innings
323/8
(49.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Clayton | c Liam Haskett b Joel Paris | 5 | 13 | 1 | 0 | 38.46 |
| Jimmy Peirson (wk) | c Turner b Joel Paris | 18 | 23 | 4 | 0 | 78.26 |
| Marnus Labuschagne (c) | c Agar b Bryce Jackson | 2 | 19 | 0 | 0 | 10.53 |
| Matt Renshaw | lbw b Liam Haskett | 5 | 14 | 0 | 0 | 35.71 |
| Lachlan Hearne | c Cartwright b Bryce Jackson | 42 | 49 | 4 | 1 | 85.71 |
| Hugh Weibgen * | not out | 115 | 94 | 9 | 5 | 122.34 |
| Jack Wildermuth | c Bancroft b Matthew Kelly | 74 | 49 | 5 | 6 | 151.02 |
| Michael Neser | c Bancroft b Liam Haskett | 41 | 23 | 3 | 3 | 178.26 |
| Gurinder Sandhu | c Matthew Kelly b Joel Paris | 3 | 8 | 0 | 0 | 37.50 |
| Mitchell Swepson * | not out | 6 | 4 | 1 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 10 | 2 | 40 | 3 | 4.00 |
| Bryce Jackson | 10 | 1 | 71 | 2 | 7.10 |
| Matthew Kelly | 9.1 | 0 | 56 | 1 | 6.10 |
| Liam Haskett | 8 | 0 | 72 | 2 | 9.00 |
| Ashton Agar | 10 | 0 | 58 | 0 | 5.80 |
| Ashton Turner (c) | 2 | 0 | 23 | 0 | 11.50 |